Gene ID |
Gene name |
Left end position |
Right end position |
Length |
Transcription direction |
Gene Product |
BURPS1710b_0001 | rrfA | 533 | 648 | 116 | - | RNA:5S ribosomal RNA |
BURPS1710b_0002 | rrlA | 830 | 3711 | 2882 | - | RNA:23S ribosomal RNA |
BURPS1710b_0003 | BURPS1710b_0003 | 4065 | 4140 | 76 | - | RNA:Ala tRNA |
BURPS1710b_0004 | BURPS1710b_0004 | 4175 | 4251 | 77 | - | RNA:Ile tRNA |
BURPS1710b_0005 | rrsA | 4334 | 5821 | 1488 | - | RNA:16S ribosomal RNA |
BURPS1710b_0006 | BURPS1710b_0006 | 6370 | 7647 | 1278 | - | PROTEIN:lipase/acylhydrolase, putative |
BURPS1710b_0007 | paaG | 8346 | 9344 | 999 | + | PROTEIN:phenylacetate-CoA oxygenase subunit PaaA |
BURPS1710b_0008 | paaB | 8747 | 9691 | 945 | + | PROTEIN:phenylacetic acid degradation protein PaaB |
BURPS1710b_0009 | paaI | 9702 | 10505 | 804 | + | PROTEIN:phenylacetate-CoA oxygenase, PaaI subunit |
BURPS1710b_0010 | paaD | 10541 | 11161 | 621 | + | PROTEIN:phenylacetic acid degradation protein PaaD |
BURPS1710b_0011 | paaK | 11163 | 12251 | 1089 | + | PROTEIN:phenylacetate-CoA oxygenase/reductase, Paa |
BURPS1710b_0012 | BURPS1710b_0012 | 12373 | 13203 | 831 | + | PROTEIN:hypothetical protein |
BURPS1710b_0013 | paaR | 13230 | 13829 | 600 | + | PROTEIN:TetR family transcriptional regulator |
BURPS1710b_0014 | BURPS1710b_0014 | 13951 | 14718 | 768 | + | PROTEIN:acetyltransferase |
BURPS1710b_0015 | lrp | 14837 | 15352 | 516 | - | PROTEIN:transcriptional regulator |
BURPS1710b_0016 | hppD | 15504 | 16601 | 1098 | + | PROTEIN:4-hydroxyphenylpyruvate dioxygenase |
BURPS1710b_0017 | BURPS1710b_0017 | 16837 | 17034 | 198 | - | PROTEIN:putative outer membrane protein |
BURPS1710b_0018 | BURPS1710b_0018 | 17354 | 20935 | 3582 | + | PROTEIN:indolepyruvate ferredoxin oxidoreductase |
BURPS1710b_0019 | maeB-2 | 21504 | 23825 | 2322 | - | PROTEIN:malic enzyme |
BURPS1710b_0020 | pyrE | 24303 | 24989 | 687 | + | PROTEIN:orotate phosphoribosyltransferase |
BURPS1710b_0021 | BURPS1710b_0021 | 25291 | 25887 | 597 | + | PROTEIN:phosphatidylethanolamine-binding protein |
BURPS1710b_0022 | wrbA | 26055 | 26849 | 795 | + | PROTEIN:flavodoxin domain-containing protein |
BURPS1710b_0023 | argC | 27002 | 27946 | 945 | + | PROTEIN:N-acetyl-gamma-glutamyl-phosphate reductas |
BURPS1710b_0024 | BURPS1710b_0024 | 28421 | 29794 | 1374 | + | PROTEIN:putative lipoprotein |
BURPS1710b_0025 | BURPS1710b_0025 | 29921 | 31171 | 1251 | + | PROTEIN:putative lipoprotein |
BURPS1710b_0026 | ompW | 31191 | 32021 | 831 | + | PROTEIN:OmpW family outer membrane protein |
BURPS1710b_0027 | BURPS1710b_0027 | 32208 | 33146 | 939 | - | PROTEIN:transcriptional regulatory protein |
BURPS1710b_0028 | BURPS1710b_0028 | 33242 | 34510 | 1269 | + | PROTEIN:MFS permease |
BURPS1710b_0029 | BURPS1710b_0029 | 34601 | 35269 | 669 | - | PROTEIN:amino acid transporter LysE |
BURPS1710b_0030 | BURPS1710b_0030 | 35368 | 37179 | 1812 | - | PROTEIN:dehydrogenase |
BURPS1710b_0031 | BURPS1710b_0031 | 36364 | 37119 | 756 | + | PROTEIN:hypothetical protein |
BURPS1710b_0032 | BURPS1710b_0032 | 37713 | 38390 | 678 | - | PROTEIN:hypothetical protein |
BURPS1710b_0033 | BURPS1710b_0033 | 38158 | 38373 | 216 | + | PROTEIN:hypothetical protein |
BURPS1710b_0034 | BURPS1710b_0034 | 38545 | 38952 | 408 | + | PROTEIN:hypothetical protein |
BURPS1710b_0035 | BURPS1710b_0035 | 40161 | 40478 | 318 | - | PROTEIN:hypothetical protein |
BURPS1710b_0036 | BURPS1710b_0036 | 40993 | 42399 | 1407 | + | PROTEIN:amino acid permease |
BURPS1710b_0037 | BURPS1710b_0037 | 42573 | 42648 | 76 | - | RNA:Ala tRNA |
BURPS1710b_0038 | BURPS1710b_0038 | 42713 | 43399 | 687 | - | PROTEIN:cytochrome c family protein |
BURPS1710b_0039 | BURPS1710b_0039 | 43075 | 43875 | 801 | - | PROTEIN:phospholipid-binding domain-containing pro |
BURPS1710b_0040 | gmhA | 43894 | 44472 | 579 | - | PROTEIN:phosphoheptose isomerase |
BURPS1710b_0041 | hemU-1 | 44595 | 45077 | 483 | - | PROTEIN:hypothetical protein |
BURPS1710b_0042 | BURPS1710b_0042 | 45076 | 45963 | 888 | + | PROTEIN:hypothetical protein |
BURPS1710b_0043 | BURPS1710b_0043 | 46058 | 46693 | 636 | - | PROTEIN:rare lipoprotein A family protein |
BURPS1710b_0044 | glob1 | 47294 | 47938 | 645 | + | PROTEIN:metallo-beta-lactamase superfamily protein |
BURPS1710b_0045 | BURPS1710b_0045 | 48132 | 49508 | 1377 | + | PROTEIN:hypothetical protein |
BURPS1710b_0046 | lrp | 48682 | 49140 | 459 | + | PROTEIN:AsnC family transcriptional regulator |
BURPS1710b_0047 | BURPS1710b_0047 | 49319 | 50509 | 1191 | - | PROTEIN:cation efflux family protein |
BURPS1710b_0048 | bprA | 50749 | 51126 | 378 | - | PROTEIN:H-NS histone family protein |
BURPS1710b_0049 | BURPS1710b_0049 | 51427 | 52293 | 867 | - | PROTEIN:pyridoxamine 5'-phosphate oxidase family p |
BURPS1710b_0050 | BURPS1710b_0050 | 52510 | 53628 | 1119 | + | PROTEIN:amino acid ABC transporter, permease prote |
BURPS1710b_0051 | BURPS1710b_0051 | 53819 | 54961 | 1143 | - | PROTEIN:outative extracellular ligand binding prot |
BURPS1710b_0052 | fabK | 55417 | 56517 | 1101 | - | PROTEIN:2-nitropropane dioxygenase family oxidored |
BURPS1710b_0053 | BURPS1710b_0053 | 56844 | 57536 | 693 | + | PROTEIN:dienelactone hydrolase |
BURPS1710b_0054 | nylA | 57631 | 59121 | 1491 | + | PROTEIN:6-aminohexanoate-cyclic-dimer hydrolase |
BURPS1710b_0055 | metF | 59305 | 60135 | 831 | - | PROTEIN:5,10-methylenetetrahydrofolate reductase |
BURPS1710b_0056 | BURPS1710b_0056 | 60153 | 60506 | 354 | - | PROTEIN:YvlD |
BURPS1710b_0057 | ahcY | 60670 | 62091 | 1422 | - | PROTEIN:S-adenosyl-L-homocysteine hydrolase |
BURPS1710b_0058 | fliA | 62445 | 63176 | 732 | - | PROTEIN:flagellar biosynthesis sigma factor |
BURPS1710b_0059 | BURPS1710b_0059 | 62511 | 64133 | 1623 | + | PROTEIN:hypothetical protein |
BURPS1710b_0060 | flhG | 63201 | 64013 | 813 | - | PROTEIN:flagellar biosynthesis protein FlhG |
BURPS1710b_0061 | flhF | 64006 | 65757 | 1752 | - | PROTEIN:flagellar biosynthesis regulator FlhF |
BURPS1710b_0062 | flhA | 65754 | 67856 | 2103 | - | PROTEIN:flagellar biosynthesis protein FlhA |
BURPS1710b_0063 | flhB | 67853 | 69070 | 1218 | - | PROTEIN:flagellar biosynthesis protein FlhB |
BURPS1710b_0064 | BURPS1710b_0064 | 69766 | 70266 | 501 | - | PROTEIN:DNA binding protein |
BURPS1710b_0065 | BURPS1710b_0065 | 70304 | 71680 | 1377 | - | PROTEIN:hypothetical protein |
BURPS1710b_0066 | BURPS1710b_0066 | 70453 | 71757 | 1305 | - | PROTEIN:putative lipoprotein |
BURPS1710b_0067 | BURPS1710b_0067 | 70687 | 72237 | 1551 | + | PROTEIN:hypothetical protein |
BURPS1710b_0068 | BURPS1710b_0068 | 71780 | 72283 | 504 | - | PROTEIN:hypothetical protein |
BURPS1710b_0069 | cheZ | 72481 | 73209 | 729 | - | PROTEIN:chemotaxis regulator CheZ |
BURPS1710b_0070 | cheY | 73211 | 73777 | 567 | - | PROTEIN:chemotaxis protein CheY |
BURPS1710b_0071 | cheB | 73955 | 75049 | 1095 | - | PROTEIN:chemotaxis-specific methylesterase |
BURPS1710b_0072 | cheD | 75055 | 75759 | 705 | - | PROTEIN:chemoreceptor glutamine deamidase CheD |
BURPS1710b_0073 | cheR | 75756 | 76700 | 945 | - | PROTEIN:chemotaxis protein methyltransferase |
BURPS1710b_0074 | tsr | 76707 | 78728 | 2022 | - | PROTEIN:methyl-accepting chemotaxis protein I |
BURPS1710b_0076 | BURPS1710b_0076 | 78745 | 81768 | 3024 | + | PROTEIN:hypothetical protein |
BURPS1710b_0075 | cheW-2 | 78769 | 79296 | 528 | - | PROTEIN:chemotaxis protein CheW |
BURPS1710b_0077 | cheA | 79327 | 81624 | 2298 | - | PROTEIN:chemotaxis protein CheA |
BURPS1710b_0078 | cheY1 | 81656 | 82036 | 381 | - | PROTEIN:chemotaxis two-component response regulato |
BURPS1710b_0079 | motB | 82067 | 83089 | 1023 | - | PROTEIN:flagellar motor protein MotB |
BURPS1710b_0080 | motA | 83106 | 83966 | 861 | - | PROTEIN:flagellar motor protein MotA |
BURPS1710b_0081 | flhC | 84160 | 84711 | 552 | - | PROTEIN:transcriptional activator FlhC |
BURPS1710b_0082 | flhD | 84805 | 85473 | 669 | - | PROTEIN:transcriptional activator FlhD |
BURPS1710b_0083 | BURPS1710b_0083 | 85581 | 86783 | 1203 | + | PROTEIN:glycosyl transferase, group 1 family prote |
BURPS1710b_0084 | bprA | 86887 | 87183 | 297 | - | PROTEIN:H-NS histone family protein |
BURPS1710b_0085 | aqpZ | 87489 | 88193 | 705 | + | PROTEIN:aquaporin Z |
BURPS1710b_0086 | cof | 88382 | 89224 | 843 | - | PROTEIN:Cof-like hydrolase |
BURPS1710b_0087 | BURPS1710b_0087 | 89321 | 90211 | 891 | - | PROTEIN:BadF/BadG/BcrA/BcrD family ATPase |
BURPS1710b_0088 | tag | 90362 | 90970 | 609 | + | PROTEIN:DNA-3-methyladenine glycosylase I |
BURPS1710b_0089 | BURPS1710b_0089 | 91357 | 91569 | 213 | - | PROTEIN:30S ribosomal protein S21 |
BURPS1710b_0090 | fliC | 92127 | 93293 | 1167 | + | PROTEIN:flagellin |
BURPS1710b_0091 | BURPS1710b_0091 | 93337 | 95010 | 1674 | + | PROTEIN:hypothetical protein |
BURPS1710b_0092 | fliD | 93443 | 94963 | 1521 | + | PROTEIN:flagellar hook-associated protein |
BURPS1710b_0093 | BURPS1710b_0093 | 94977 | 95291 | 315 | + | PROTEIN:hypothetical protein |
BURPS1710b_0094 | BURPS1710b_0094 | 95379 | 97844 | 2466 | + | PROTEIN:TPR domain-containing protein |
BURPS1710b_0095 | vioA | 97841 | 98989 | 1149 | + | PROTEIN:aminotransferase |
BURPS1710b_0096 | fabH | 98986 | 100020 | 1035 | + | PROTEIN:3-oxoacyl-(acyl-carrier-protein) synthase |
BURPS1710b_0097 | BURPS1710b_0097 | 100029 | 100253 | 225 | + | PROTEIN:hypothetical protein |
BURPS1710b_0098 | BURPS1710b_0098 | 100043 | 100270 | 228 | - | PROTEIN:cell wall surface anchor family protein, p |
BURPS1710b_0099 | fabH | 100256 | 101320 | 1065 | + | PROTEIN:3-oxoacyl- synthase |
BURPS1710b_0100 | BURPS1710b_0100 | 101260 | 102081 | 822 | + | PROTEIN:short chain dehydrogenase/reductase family |
BURPS1710b_0101 | BURPS1710b_0101 | 102081 | 102713 | 633 | + | PROTEIN:hexapeptide transferase family protein |
BURPS1710b_0102 | BURPS1710b_0102 | 102715 | 103779 | 1065 | + | PROTEIN:Rieske (2Fe-2S) domain-containing protein |
BURPS1710b_0103 | BURPS1710b_0103 | 103859 | 104776 | 918 | - | PROTEIN:hypothetical protein |
BURPS1710b_0104 | BURPS1710b_0104 | 105889 | 106512 | 624 | + | PROTEIN:LysE family protein |
BURPS1710b_0105 | acpA | 106813 | 108546 | 1734 | - | PROTEIN:acid phosphatase |
BURPS1710b_0106 | BURPS1710b_0106 | 108829 | 108975 | 147 | - | PROTEIN:hypothetical protein |
BURPS1710b_0107 | BURPS1710b_0107 | 109019 | 109705 | 687 | - | PROTEIN:putative lipoprotein |
BURPS1710b_0108 | BURPS1710b_0108 | 109702 | 110130 | 429 | - | PROTEIN:hypothetical protein |
BURPS1710b_0109 | BURPS1710b_0109 | 110190 | 110867 | 678 | - | PROTEIN:CsgG family protein |
BURPS1710b_0110 | BURPS1710b_0110 | 110701 | 110895 | 195 | + | PROTEIN:hypothetical protein |
BURPS1710b_0111 | pcaD | 111607 | 112725 | 1119 | + | PROTEIN:3-oxoadipate enol-lactone hydrolase family |
BURPS1710b_0112 | BURPS1710b_0112 | 112778 | 114595 | 1818 | - | PROTEIN:putative methyl-accepting chemotaxis prote |
BURPS1710b_0113 | glcD1 | 114864 | 116525 | 1662 | - | PROTEIN:hexose oxidase |
BURPS1710b_0114 | BURPS1710b_0114 | 116708 | 117352 | 645 | - | PROTEIN:chitin binding domain-containing protein |
BURPS1710b_0115 | BURPS1710b_0115 | 118253 | 118501 | 249 | - | PROTEIN:hypothetical protein |
BURPS1710b_0116 | BURPS1710b_0116 | 118658 | 119878 | 1221 | - | PROTEIN:gp30 |
BURPS1710b_0117 | BURPS1710b_0117 | 122160 | 122477 | 318 | - | PROTEIN:putative DNA-binding protein |
BURPS1710b_0118 | BURPS1710b_0118 | 122485 | 122805 | 321 | - | PROTEIN:putative bacteriophage protein |
BURPS1710b_0119 | BURPS1710b_0119 | 124275 | 124350 | 76 | - | RNA:Arg tRNA |
BURPS1710b_0120 | BURPS1710b_0120 | 124626 | 125525 | 900 | + | PROTEIN:cytochrome c family protein |
BURPS1710b_0121 | BURPS1710b_0121 | 125791 | 127956 | 2166 | + | PROTEIN:hypothetical protein |
BURPS1710b_0122 | rep | 125845 | 128046 | 2202 | - | PROTEIN:ATP-dependent DNA helicase Rep |
BURPS1710b_0123 | BURPS1710b_0123 | 128182 | 129024 | 843 | + | PROTEIN:hypothetical protein |
BURPS1710b_0124 | BURPS1710b_0124 | 129021 | 129824 | 804 | + | PROTEIN:GDSL-like lipase/acylhydrolase domain-cont |
BURPS1710b_0125 | BURPS1710b_0125 | 130346 | 131398 | 1053 | + | PROTEIN:Gfo/Idh/MocA family oxidoreductase |
BURPS1710b_0126 | BURPS1710b_0126 | 131570 | 131929 | 360 | + | PROTEIN:putative lipoprotein |
BURPS1710b_0127 | gcvT | 132728 | 133924 | 1197 | + | PROTEIN:glycine cleavage system aminomethyltransfe |
BURPS1710b_0128 | gcvH | 134018 | 134398 | 381 | + | PROTEIN:glycine cleavage system H protein |
BURPS1710b_0129 | gcvP | 134948 | 137875 | 2928 | + | PROTEIN:glycine dehydrogenase |
BURPS1710b_0130 | BURPS1710b_0130 | 138027 | 139145 | 1119 | + | PROTEIN:hypothetical protein |
BURPS1710b_0131 | sdaA | 139179 | 140567 | 1389 | + | PROTEIN:L-serine ammonia-lyase |
BURPS1710b_0132 | BURPS1710b_0132 | 140602 | 141900 | 1299 | - | PROTEIN:hypothetical protein |
BURPS1710b_0133 | ilvG | 142011 | 143714 | 1704 | + | PROTEIN:acetolactate synthase 2 catalytic subunit |
BURPS1710b_0134 | BURPS1710b_0134 | 143743 | 144810 | 1068 | + | PROTEIN:hypothetical protein |
BURPS1710b_0135 | eutR | 144929 | 145957 | 1029 | - | PROTEIN:AraC family transcriptional regulator |
BURPS1710b_0136 | BURPS1710b_0136 | 145559 | 147808 | 2250 | + | PROTEIN:hypothetical protein |
BURPS1710b_0137 | carR | 146001 | 147806 | 1806 | - | PROTEIN:hypothetical protein |
BURPS1710b_0138 | acoD | 146253 | 147773 | 1521 | + | PROTEIN:acetaldehyde dehydrogenase |
BURPS1710b_0139 | BURPS1710b_0139 | 148038 | 148283 | 246 | - | PROTEIN:hypothetical protein |
BURPS1710b_0140 | eutC | 148349 | 149152 | 804 | - | PROTEIN:ethanolamine ammonia-lyase small subunit |
BURPS1710b_0141 | eutB | 149149 | 150546 | 1398 | - | PROTEIN:ethanolamine ammonia-lyase, large subunit |
BURPS1710b_0143 | BURPS1710b_0143 | 150556 | 152118 | 1563 | - | PROTEIN:hypothetical protein |
BURPS1710b_0142 | eat | 150603 | 152012 | 1410 | - | PROTEIN:ethanolamine permease |
BURPS1710b_0144 | BURPS1710b_0144 | 152501 | 153808 | 1308 | + | PROTEIN:acyltransferase family protein |
BURPS1710b_0145 | BURPS1710b_0145 | 153848 | 154030 | 183 | + | PROTEIN:hypothetical protein |
BURPS1710b_0146 | BURPS1710b_0146 | 154181 | 155644 | 1464 | - | PROTEIN:hypothetical protein |
BURPS1710b_0147 | BURPS1710b_0147 | 156167 | 156316 | 150 | + | PROTEIN:hypothetical protein |
BURPS1710b_0149 | BURPS1710b_0149 | 156557 | 159304 | 2748 | + | PROTEIN:hypothetical protein |
BURPS1710b_0148 | BURPS1710b_0148 | 156560 | 156973 | 414 | - | PROTEIN:hypothetical protein |
BURPS1710b_0150 | cadA | 156986 | 159127 | 2142 | - | PROTEIN:cadmium-translocating P-type ATPase |
BURPS1710b_0151 | cadR | 159549 | 159980 | 432 | + | PROTEIN:Cd(II)/Pb(II)-responsive transcriptional r |
BURPS1710b_0152 | BURPS1710b_0152 | 160065 | 160721 | 657 | + | PROTEIN:putative PadR transcriptional regulator |
BURPS1710b_0153 | BURPS1710b_0153 | 160780 | 161313 | 534 | - | PROTEIN:oxidoreductase |
BURPS1710b_0155 | BURPS1710b_0155 | 161066 | 162673 | 1608 | + | PROTEIN:hypothetical protein |
BURPS1710b_0154 | BURPS1710b_0154 | 161318 | 161668 | 351 | - | PROTEIN:hypothetical protein |
BURPS1710b_0156 | argT | 161729 | 162523 | 795 | - | PROTEIN:lysine-arginine-ornithine-binding periplas |
BURPS1710b_0157 | BURPS1710b_0157 | 162577 | 163731 | 1155 | - | PROTEIN:putative aminotransferase |
BURPS1710b_0158 | BURPS1710b_0158 | 163856 | 165646 | 1791 | - | PROTEIN:hypothetical protein |
BURPS1710b_0159 | BURPS1710b_0159 | 164410 | 165108 | 699 | - | PROTEIN:TetR family transcriptional regulator |
BURPS1710b_0160 | aidB | 165158 | 166798 | 1641 | + | PROTEIN:acyl-CoA dehydrogenase |
BURPS1710b_0161 | BURPS1710b_0161 | 165268 | 166917 | 1650 | + | PROTEIN:hypothetical protein |
BURPS1710b_0162 | BURPS1710b_0162 | 166692 | 168254 | 1563 | - | PROTEIN:hypothetical protein |
BURPS1710b_0163 | fcs | 166914 | 168461 | 1548 | + | PROTEIN:long-chain fatty-acid-CoA ligase |
BURPS1710b_0164 | BURPS1710b_0164 | 168230 | 169852 | 1623 | + | PROTEIN:hypothetical protein |
BURPS1710b_0165 | livK | 168701 | 169840 | 1140 | - | PROTEIN:outative extracellular ligand binding prot |
BURPS1710b_0166 | putA | 169925 | 173854 | 3930 | - | PROTEIN:trifunctional transcriptional regulator/pr |
BURPS1710b_0167 | BURPS1710b_0167 | 170396 | 174043 | 3648 | + | PROTEIN:hypothetical protein |
BURPS1710b_0168 | BURPS1710b_0168 | 174138 | 174308 | 171 | + | PROTEIN:hypothetical protein |
BURPS1710b_0169 | priA | 174319 | 176586 | 2268 | - | PROTEIN:primosome assembly protein PriA |
BURPS1710b_0170 | hemE | 177027 | 178244 | 1218 | - | PROTEIN:uroporphyrinogen decarboxylase |
BURPS1710b_0171 | BURPS1710b_0171 | 177141 | 178538 | 1398 | + | PROTEIN:hypothetical protein |
BURPS1710b_0172 | pheC | 178261 | 179046 | 786 | + | PROTEIN:cyclohexadienyl dehydratase |
BURPS1710b_0173 | BURPS1710b_0173 | 179246 | 179587 | 342 | - | PROTEIN:CoA-binding domain-containing protein |
BURPS1710b_0174 | BURPS1710b_0174 | 179911 | 181593 | 1683 | - | PROTEIN:hypothetical protein |
BURPS1710b_0175 | BURPS1710b_0175 | 180084 | 181865 | 1782 | + | PROTEIN:hypothetical protein |
BURPS1710b_0176 | BURPS1710b_0176 | 180147 | 181877 | 1731 | - | PROTEIN:acyl-CoA synthetase |
BURPS1710b_0177 | atpC | 182110 | 182535 | 426 | - | PROTEIN:F0F1 ATP synthase subunit epsilon |
BURPS1710b_0178 | BURPS1710b_0178 | 182529 | 184391 | 1863 | + | PROTEIN:hypothetical protein |
BURPS1710b_0179 | atpD | 182871 | 184265 | 1395 | - | PROTEIN:F0F1 ATP synthase subunit beta |
BURPS1710b_0180 | atpG | 184345 | 185220 | 876 | - | PROTEIN:F0F1 ATP synthase subunit gamma |
BURPS1710b_0181 | atpA | 185292 | 186833 | 1542 | - | PROTEIN:F0F1 ATP synthase subunit alpha |
BURPS1710b_0182 | atpH | 186880 | 187419 | 540 | - | PROTEIN:F0F1 ATP synthase subunit delta |
BURPS1710b_0183 | atpF | 187422 | 187892 | 471 | - | PROTEIN:F0F1 ATP synthase subunit B |
BURPS1710b_0184 | atpE | 188020 | 188289 | 270 | - | PROTEIN:F0F1 ATP synthase subunit C |
BURPS1710b_0185 | atpB | 188366 | 189217 | 852 | - | PROTEIN:F0F1 ATP synthase subunit A |
BURPS1710b_0186 | BURPS1710b_0186 | 190131 | 191282 | 1152 | - | PROTEIN:transporter, putative |
BURPS1710b_0187 | parB2 | 191272 | 192159 | 888 | - | PROTEIN:chromosome partitioning protein ParB |
BURPS1710b_0188 | soj | 192195 | 192965 | 771 | - | PROTEIN:chromosome partitioning protein ParA |
BURPS1710b_0189 | gidB | 193018 | 193716 | 699 | - | PROTEIN:methyltransferase GidB |
BURPS1710b_0190 | gidA | 193713 | 195686 | 1974 | - | PROTEIN:tRNA uridine 5-carboxymethylaminomethyl mo |
BURPS1710b_0191 | livF | 195848 | 196603 | 756 | - | PROTEIN:branched-chain amino acid ABC transporter, |
BURPS1710b_0192 | BURPS1710b_0192 | 196606 | 198390 | 1785 | - | PROTEIN:branched-chain amino acid ABC tranpsorter, |
BURPS1710b_0193 | livH | 198395 | 199450 | 1056 | - | PROTEIN:branched-chain amino acid ABC transporter, |
BURPS1710b_0194 | livK | 199763 | 201184 | 1422 | - | PROTEIN:branched-chain amino acid ABC transporter, |
BURPS1710b_0195 | BURPS1710b_0195 | 201241 | 202692 | 1452 | - | PROTEIN:hypothetical protein |
BURPS1710b_0196 | BURPS1710b_0196 | 202886 | 203860 | 975 | - | PROTEIN:putative branched-chain amino acid ABC tra |
BURPS1710b_0197 | BURPS1710b_0197 | 203860 | 204744 | 885 | - | PROTEIN:branched-chain amino acid ABC transporter, |
BURPS1710b_0198 | livK | 204884 | 206080 | 1197 | - | PROTEIN:branched-chain amino acid ABC transporter, |
BURPS1710b_0199 | BURPS1710b_0199 | 206148 | 206903 | 756 | - | PROTEIN:putative branched-chain amino acid ABC tra |
BURPS1710b_0200 | BURPS1710b_0200 | 206900 | 207679 | 780 | - | PROTEIN:branched-chain amino acid ABC transporter, |
BURPS1710b_0201 | betA | 208179 | 209864 | 1686 | - | PROTEIN:oxidoreductase, GMC family protein |
BURPS1710b_0202 | mmsA | 210039 | 211565 | 1527 | - | PROTEIN:methylmalonate-semialdehyde dehydrogenase |
BURPS1710b_0203 | BURPS1710b_0203 | 211706 | 212605 | 900 | + | PROTEIN:LysR family transcriptional regulator |
BURPS1710b_0204 | BURPS1710b_0204 | 212996 | 213526 | 531 | + | PROTEIN:adenylate cyclase |
BURPS1710b_0205 | lrp | 213627 | 214172 | 546 | - | PROTEIN:AsnC family transcriptional regulator |
BURPS1710b_0206 | phhA | 214145 | 215155 | 1011 | + | PROTEIN:phenylalanine 4-monooxygenase |
BURPS1710b_0207 | phhB | 215173 | 215544 | 372 | + | PROTEIN:pterin-4-alpha-carbinolamine dehydratase |
BURPS1710b_0208 | BURPS1710b_0208 | 215979 | 216671 | 693 | + | PROTEIN:DNA-binding response regulator |
BURPS1710b_0209 | tctE | 216778 | 218262 | 1485 | + | PROTEIN:sensor histidine kinase |
BURPS1710b_0210 | BURPS1710b_0210 | 218704 | 219267 | 564 | - | PROTEIN:SET domain-containing protein |
BURPS1710b_0211 | frp | 219526 | 220638 | 1113 | - | PROTEIN:oxidoreductase, FAD/FMN-binding |
BURPS1710b_0212 | BURPS1710b_0212 | 220876 | 221586 | 711 | - | PROTEIN:glutamine amidotransferase |
BURPS1710b_0213 | BURPS1710b_0213 | 221626 | 222438 | 813 | - | PROTEIN:MarR family transcriptional regulator |
BURPS1710b_0214 | BURPS1710b_0214 | 222781 | 224028 | 1248 | - | PROTEIN:carboxylate-amine ligase |
BURPS1710b_0215 | BURPS1710b_0215 | 223941 | 225155 | 1215 | - | PROTEIN:hypothetical protein |
BURPS1710b_0216 | BURPS1710b_0216 | 225372 | 225464 | 93 | - | PROTEIN:hypothetical protein |
BURPS1710b_0217 | mnmC | 225894 | 227876 | 1983 | - | PROTEIN:5-methylaminomethyl-2-thiouridine methyltr |
BURPS1710b_0218 | BURPS1710b_0218 | 228649 | 229989 | 1341 | - | PROTEIN:cobalamin synthesis protein/P47K family pr |
BURPS1710b_0219 | hpaH | 230308 | 230793 | 486 | - | PROTEIN:HpaH precursor |
BURPS1710b_0220 | gspD | 231196 | 233448 | 2253 | + | PROTEIN:general secretion pathway protein D |
BURPS1710b_0221 | gspE | 233445 | 234938 | 1494 | + | PROTEIN:general secretory pathway protein E |
BURPS1710b_0222 | gspF | 234943 | 236160 | 1218 | + | PROTEIN:general secretion pathway protein F |
BURPS1710b_0223 | gspC | 236232 | 236642 | 411 | - | PROTEIN:GspC |
BURPS1710b_0224 | gspG | 236790 | 237242 | 453 | + | PROTEIN:general secretion pathway protein G |
BURPS1710b_0225 | gspH | 237277 | 237876 | 600 | + | PROTEIN:general secretion pathway protein H |
BURPS1710b_0226 | gspI | 237879 | 238283 | 405 | + | PROTEIN:general secretory pathway protein I |
BURPS1710b_0227 | gspJ | 238261 | 238989 | 729 | + | PROTEIN:general secretory pathway protein J |
BURPS1710b_0228 | gspK | 238991 | 240241 | 1251 | + | PROTEIN:general secretion pathway protein K |
BURPS1710b_0229 | gspL | 240308 | 241696 | 1389 | + | PROTEIN:general secretion pathway protein L |
BURPS1710b_0230 | gspM | 241693 | 242199 | 507 | + | PROTEIN:general secretory pathway protein M |
BURPS1710b_0231 | gspN | 242238 | 243029 | 792 | + | PROTEIN:general secretory pathway protein N |
BURPS1710b_0232 | opmB | 243225 | 244841 | 1617 | - | PROTEIN:RND efflux system outer membrane lipoprote |
BURPS1710b_0233 | BURPS1710b_0233 | 245063 | 245383 | 321 | - | PROTEIN:hypothetical protein |
BURPS1710b_0234 | marR | 245492 | 246025 | 534 | + | PROTEIN:MarR family protein |
BURPS1710b_0235 | bcrA | 246173 | 247735 | 1563 | + | PROTEIN:EmrB/QacA family drug resistance transport |
BURPS1710b_0236 | BURPS1710b_0236 | 247795 | 248718 | 924 | - | PROTEIN:LysR family transcriptional regulator |
BURPS1710b_0237 | BURPS1710b_0237 | 248858 | 249328 | 471 | + | PROTEIN:LrgA family protein |
BURPS1710b_0238 | BURPS1710b_0238 | 249358 | 250119 | 762 | + | PROTEIN:hypothetical protein |
BURPS1710b_0239 | fliL | 250893 | 251435 | 543 | + | PROTEIN:flagellar basal body-associated protein Fl |
BURPS1710b_0240 | fliM | 251458 | 252456 | 999 | + | PROTEIN:flagellar motor switch protein FliM |
BURPS1710b_0241 | fliN | 252515 | 252946 | 432 | + | PROTEIN:flagellar motor switch protein FliN |
BURPS1710b_0242 | fliO | 252943 | 253608 | 666 | + | PROTEIN:flagellar protein FliO |
BURPS1710b_0243 | fliP | 253679 | 254440 | 762 | + | PROTEIN:flagellar biosynthesis protein FliP |
BURPS1710b_0244 | fliQ | 254466 | 254738 | 273 | + | PROTEIN:flagellar biosynthesis protein FliQ |
