Gene ID |
Gene name |
Left end position |
Right end position |
Length |
Transcription direction |
Gene Product |
Moth_0001 | rpmH | 90 | 227 | 138 | - | PROTEIN:50S ribosomal protein L34 |
Moth_0002 | dnaA | 450 | 1778 | 1329 | + | PROTEIN:chromosomal replication initiation protein |
Moth_0003 | Moth_0003 | 1894 | 3018 | 1125 | + | PROTEIN:DNA polymerase III, beta subunit |
Moth_0004 | Moth_0004 | 3081 | 3266 | 186 | + | PROTEIN:RNA-binding S4 |
Moth_0005 | Moth_0005 | 3229 | 4341 | 1113 | + | PROTEIN:DNA replication and repair protein RecF |
Moth_0006 | Moth_0006 | 4494 | 4745 | 252 | + | PROTEIN:YaaB |
Moth_0007 | Moth_0007 | 4828 | 6732 | 1905 | + | PROTEIN:DNA gyrase, B subunit |
Moth_0008 | Moth_0008 | 6840 | 9284 | 2445 | + | PROTEIN:DNA gyrase, A subunit |
Moth_0009 | Moth_0009 | 9450 | 10340 | 891 | + | PROTEIN:pyridoxal biosynthesis lyase PdxS |
Moth_0010 | Moth_0010 | 10357 | 10923 | 567 | + | PROTEIN:glutamine amidotransferase subunit PdxT |
Moth_0011 | Moth_0011 | 11247 | 12023 | 777 | + | PROTEIN:DeoR family transcriptional regulator |
Moth_0012 | Moth_0012 | 12177 | 13103 | 927 | + | PROTEIN:1-phosphofructokinase |
Moth_0013 | Moth_0013 | 13155 | 14543 | 1389 | + | PROTEIN:PTS fructose IIC component |
Moth_0014 | Moth_0014 | 14562 | 15026 | 465 | + | PROTEIN:putative PTS IIA-like nitrogen-regulatory |
Moth_0015 | Moth_0015 | 15031 | 15312 | 282 | + | PROTEIN:HPrNtr |
Moth_0016 | Moth_0016 | 15302 | 17011 | 1710 | + | PROTEIN:phosphoenolpyruvate--protein phosphotransf |
Moth_0017 | Moth_0017 | 17068 | 17646 | 579 | - | PROTEIN:aminotransferase |
Moth_0018 | Moth_0018 | 17764 | 18378 | 615 | + | PROTEIN:phosphatidylethanolamine N-methyltransfera |
Moth_R0001 | Moth_R0001 | 18512 | 18762 | 251 | + | RNA:- |
Moth_0019 | Moth_0019 | 18887 | 20053 | 1167 | + | PROTEIN:Serine--glyoxylate transaminase |
Moth_0020 | Moth_0020 | 20314 | 21891 | 1578 | + | PROTEIN:D-3-phosphoglycerate dehydrogenase |
Moth_0021 | Moth_0021 | 21982 | 23265 | 1284 | + | PROTEIN:seryl-tRNA synthetase |
Moth_0022 | Moth_0022 | 23270 | 24733 | 1464 | + | PROTEIN:periplasmic sensor signal transduction his |
Moth_0023 | Moth_0023 | 24705 | 25370 | 666 | + | PROTEIN:two component LuxR family transcriptional |
Moth_0024 | Moth_0024 | 25493 | 26005 | 513 | + | PROTEIN:hypothetical protein |
Moth_R0002 | Moth_R0002 | 26136 | 26227 | 92 | + | RNA:Ser tRNA |
Moth_R0003 | Moth_R0003 | 26240 | 26335 | 96 | + | RNA:Ser tRNA |
Moth_R0004 | Moth_R0004 | 26450 | 26526 | 77 | + | RNA:Arg tRNA |
Moth_R0005 | Moth_R0005 | 26539 | 26615 | 77 | + | RNA:Arg tRNA |
Moth_0025 | Moth_0025 | 26638 | 27090 | 453 | + | PROTEIN:tRNA-adenosine deaminase |
Moth_R0006 | Moth_R0006 | 27077 | 27168 | 92 | + | RNA:Ser tRNA |
Moth_0026 | Moth_0026 | 27244 | 28371 | 1128 | + | PROTEIN:DNA adenine methylase |
Moth_R0007 | Moth_R0007 | 28593 | 28687 | 95 | + | RNA:Ser tRNA |
Moth_R0008 | ffs | 28823 | 28925 | 103 | + | RNA:- |
Moth_0027 | Moth_0027 | 29099 | 30868 | 1770 | + | PROTEIN:DNA polymerase III, subunits gamma and tau |
Moth_0028 | Moth_0028 | 30893 | 31207 | 315 | + | PROTEIN:hypothetical protein |
Moth_0029 | Moth_0029 | 31211 | 31810 | 600 | + | PROTEIN:DNA replication and repair protein RecR |
Moth_0030 | Moth_0030 | 31896 | 32114 | 219 | + | PROTEIN:hypothetical protein |
Moth_0031 | Moth_0031 | 32127 | 32402 | 276 | + | PROTEIN:SigmaK-factor processing regulatory BofA |
Moth_0032 | Moth_0032 | 32710 | 33186 | 477 | + | PROTEIN:hypothetical protein |
Moth_0033 | Moth_0033 | 33358 | 34449 | 1092 | + | PROTEIN:pyruvate flavodoxin/ferredoxin oxidoreduct |
Moth_0034 | Moth_0034 | 34454 | 35248 | 795 | + | PROTEIN:2-oxoglutarate synthase |
Moth_0035 | Moth_0035 | 35232 | 35804 | 573 | + | PROTEIN:2-oxoacid:acceptor oxidoreductase, gamma s |
Moth_0036 | Moth_0036 | 35801 | 36094 | 294 | + | PROTEIN:4Fe-4S ferredoxin, iron-sulfur binding |
Moth_0038 | Moth_0038 | 37930 | 39288 | 1359 | + | PROTEIN:FAD linked oxidase-like |
Moth_0039 | Moth_0039 | 39307 | 40602 | 1296 | + | PROTEIN:hypothetical protein |
Moth_0040 | Moth_0040 | 40737 | 41513 | 777 | + | PROTEIN:polysaccharide deacetylase |
Moth_0041 | Moth_0041 | 41660 | 43069 | 1410 | + | PROTEIN:arginine decarboxylase |
Moth_0042 | Moth_0042 | 43166 | 43789 | 624 | + | PROTEIN:thymidylate kinase |
Moth_0043 | Moth_0043 | 43942 | 44796 | 855 | + | PROTEIN:DNA-directed DNA polymerase |
Moth_0044 | Moth_0044 | 44932 | 45651 | 720 | + | PROTEIN:Signal peptidase II |
Moth_0045 | Moth_0045 | 45641 | 45958 | 318 | + | PROTEIN:hypothetical protein |
Moth_0046 | Moth_0046 | 45951 | 46874 | 924 | + | PROTEIN:hypothetical protein |
Moth_0047 | Moth_0047 | 46918 | 47175 | 258 | - | PROTEIN:AbrB family transcriptional regulator |
Moth_0048 | Moth_0048 | 47363 | 49318 | 1956 | + | PROTEIN:methionyl-tRNA synthetase |
Moth_0049 | Moth_0049 | 49319 | 50089 | 771 | + | PROTEIN:TatD-related deoxyribonuclease |
Moth_0050 | Moth_0050 | 50335 | 51303 | 969 | + | PROTEIN:hypothetical protein |
Moth_0051 | Moth_0051 | 51538 | 52425 | 888 | + | PROTEIN:hypothetical protein |
Moth_0052 | ksgA | 52537 | 53403 | 867 | + | PROTEIN:dimethyladenosine transferase |
Moth_0053 | Moth_0053 | 53415 | 53900 | 486 | + | PROTEIN:hypothetical protein |
Moth_0054 | Moth_0054 | 54141 | 54926 | 786 | - | PROTEIN:cell wall hydrolase, SleB |
Moth_0055 | Moth_0055 | 55010 | 55849 | 840 | - | PROTEIN:glycosyl transferase family protein |
Moth_0056 | Moth_0056 | 56019 | 56894 | 876 | + | PROTEIN:hypothetical protein |
Moth_0057 | Moth_0057 | 57038 | 57313 | 276 | + | PROTEIN:hypothetical protein |
Moth_0058 | Moth_0058 | 57432 | 58235 | 804 | + | PROTEIN:electron transfer flavoprotein subunit bet |
Moth_0059 | Moth_0059 | 58252 | 59277 | 1026 | + | PROTEIN:electron transfer flavoprotein alpha and b |
Moth_0060 | Moth_0060 | 59328 | 60626 | 1299 | + | PROTEIN:FAD dependent oxidoreductase |
Moth_0061 | Moth_0061 | 60626 | 60904 | 279 | + | PROTEIN:ferredoxin |
Moth_0062 | Moth_0062 | 61051 | 61479 | 429 | + | PROTEIN:Ferritin and Dps |
Moth_0063 | Moth_0063 | 61613 | 62551 | 939 | + | PROTEIN:glycoside hydrolase family protein |
Moth_0064 | Moth_0064 | 62680 | 66195 | 3516 | - | PROTEIN:pyruvate:ferredoxin (flavodoxin) oxidoredu |
Moth_0065 | Moth_0065 | 66390 | 67670 | 1281 | - | PROTEIN:hypothetical protein |
Moth_0066 | Moth_0066 | 67876 | 68202 | 327 | + | PROTEIN:ModE family transcriptional regulator |
Moth_0067 | Moth_0067 | 68473 | 69375 | 903 | + | PROTEIN:extracellular solute-binding protein |
Moth_0068 | Moth_0068 | 69447 | 70184 | 738 | + | PROTEIN:binding-protein dependent transport system |
Moth_0069 | Moth_0069 | 70213 | 71283 | 1071 | + | PROTEIN:ABC transporter related |
Moth_0070 | Moth_0070 | 71329 | 72018 | 690 | + | PROTEIN:two component transcriptional regulator |
Moth_0071 | Moth_0071 | 72015 | 72308 | 294 | - | PROTEIN:hypothetical protein |
Moth_0072 | ipk | 72508 | 73365 | 858 | + | PROTEIN:4-diphosphocytidyl-2-C-methyl-D-erythritol |
Moth_0073 | Moth_0073 | 73381 | 74079 | 699 | + | PROTEIN:GntR family transcriptional regulator |
Moth_0074 | Moth_0074 | 74092 | 74844 | 753 | + | PROTEIN:hypothetical protein |
Moth_0075 | Moth_0075 | 75036 | 76418 | 1383 | + | PROTEIN:UDP-N-acetylglucosamine pyrophosphorylase |
Moth_0076 | Moth_0076 | 76460 | 77428 | 969 | + | PROTEIN:ribose-phosphate pyrophosphokinase |
Moth_0077 | Moth_0077 | 77425 | 78087 | 663 | - | PROTEIN:hypothetical protein |
Moth_0078 | Moth_0078 | 78187 | 78813 | 627 | + | PROTEIN:50S ribosomal protein L25/general stress p |
Moth_0079 | Moth_0079 | 79061 | 79633 | 573 | + | PROTEIN:peptidyl-tRNA hydrolase |
Moth_0080 | Moth_0080 | 79716 | 80147 | 432 | + | PROTEIN:hypothetical protein |
Moth_0081 | Moth_0081 | 80294 | 83845 | 3552 | + | PROTEIN:transcription-repair coupling factor |
Moth_0082 | Moth_0082 | 83857 | 84768 | 912 | + | PROTEIN:MscS mechanosensitive ion channel |
Moth_0083 | Moth_0083 | 84931 | 85482 | 552 | + | PROTEIN:AbrB family transcriptional regulator |
Moth_0084 | Moth_0084 | 85566 | 87038 | 1473 | + | PROTEIN:MazG family protein |
Moth_0085 | Moth_0085 | 87120 | 87395 | 276 | + | PROTEIN:nucleoid protein Hbs |
Moth_0086 | Moth_0086 | 87453 | 87722 | 270 | + | PROTEIN:RNA-binding S4 |
Moth_0087 | Moth_0087 | 87793 | 88722 | 930 | + | PROTEIN:sporulation protein and related proteins |
Moth_0088 | Moth_0088 | 88792 | 89058 | 267 | + | PROTEIN:hypothetical protein |
Moth_0089 | Moth_0089 | 89055 | 89531 | 477 | + | PROTEIN:hypothetical protein |
Moth_0090 | Moth_0090 | 89642 | 89884 | 243 | + | PROTEIN:sigma-24 (FecI-like) |
Moth_0091 | Moth_0091 | 89859 | 90203 | 345 | + | PROTEIN:septum formation initiator |
Moth_0092 | Moth_0092 | 90284 | 90676 | 393 | + | PROTEIN:RNA binding S1 |
Moth_0093 | Moth_0093 | 90757 | 91647 | 891 | + | PROTEIN:Ppx/GppA phosphatase |
Moth_0094 | Moth_0094 | 91644 | 92210 | 567 | + | PROTEIN:3-octaprenyl-4-hydroxybenzoate carboxy-lya |
Moth_0095 | Moth_0095 | 92267 | 93703 | 1437 | + | PROTEIN:3-octaprenyl-4hydroxybenzoate decarboxylas |
Moth_0096 | Moth_0096 | 93690 | 94547 | 858 | + | PROTEIN:4-hydroxybenzoate octaprenyltransferase |
Moth_0097 | Moth_0097 | 94586 | 95572 | 987 | + | PROTEIN:NLPA lipoprotein |
Moth_0098 | Moth_0098 | 95569 | 96309 | 741 | + | PROTEIN:ABC transporter related |
Moth_0099 | Moth_0099 | 96607 | 97368 | 762 | + | PROTEIN:binding-protein dependent transport system |
Moth_0100 | Moth_0100 | 97527 | 97949 | 423 | + | PROTEIN:hypothetical protein |
Moth_0101 | Moth_0101 | 97882 | 98766 | 885 | - | PROTEIN:ErfK/YbiS/YcfS/YnhG |
Moth_0102 | Moth_0102 | 98947 | 99378 | 432 | + | PROTEIN:hypothetical protein |
Moth_R0009 | Moth_R0009 | 99445 | 99521 | 77 | + | RNA:Met tRNA |
Moth_R0010 | Moth_R0010 | 99530 | 99604 | 75 | + | RNA:Glu tRNA |
Moth_0103 | Moth_0103 | 99766 | 101808 | 2043 | + | PROTEIN:serine phosphatase |
Moth_0104 | Moth_0104 | 101911 | 103278 | 1368 | + | PROTEIN:tRNA(Ile)-lysidine synthetase-like |
Moth_0105 | Moth_0105 | 103373 | 105310 | 1938 | + | PROTEIN:FtsH-2 peptidase |
Moth_0106 | Moth_0106 | 105311 | 105730 | 420 | + | PROTEIN:nucleoside diphosphate kinase |
Moth_0107 | Moth_0107 | 105834 | 106343 | 510 | + | PROTEIN:3H |
Moth_0108 | Moth_0108 | 106362 | 106808 | 447 | + | PROTEIN:hypothetical protein |
Moth_0109 | Moth_0109 | 106977 | 108656 | 1680 | + | PROTEIN:formate--tetrahydrofolate ligase |
Moth_0110 | Moth_0110 | 108857 | 110065 | 1209 | + | PROTEIN:dihydropteroate synthase |
Moth_0111 | Moth_0111 | 110178 | 110702 | 525 | + | PROTEIN:phosphoesterase, PA-phosphatase related |
Moth_0112 | Moth_0112 | 110811 | 111734 | 924 | + | PROTEIN:phosphate ABC transporter permease |
Moth_0113 | Moth_0113 | 111731 | 112663 | 933 | + | PROTEIN:phosphate ABC transporter permease |
Moth_0114 | Moth_0114 | 112686 | 113444 | 759 | + | PROTEIN:phosphate ABC transporter permease |
Moth_0115 | Moth_0115 | 113515 | 114219 | 705 | + | PROTEIN:phosphate uptake regulator, PhoU |
Moth_0116 | Moth_0116 | 114256 | 115476 | 1221 | - | PROTEIN:major facilitator transporter |
Moth_0117 | Moth_0117 | 115551 | 115826 | 276 | + | PROTEIN:hypothetical protein |
Moth_0118 | Moth_0118 | 115954 | 116769 | 816 | + | PROTEIN:phosphosulfolactate synthase |
Moth_0119 | Moth_0119 | 116880 | 117629 | 750 | + | PROTEIN:2-phosphosulfolactate phosphatase |
Moth_0120 | Moth_0120 | 117703 | 118158 | 456 | + | PROTEIN:hypothetical protein |
Moth_0121 | Moth_0121 | 118435 | 119244 | 810 | + | PROTEIN:3-methyl-2-oxobutanoate hydroxymethyltrans |
Moth_0122 | Moth_0122 | 119259 | 119969 | 711 | + | PROTEIN:hypothetical protein |
Moth_0123 | Moth_0123 | 120040 | 121470 | 1431 | + | PROTEIN:putative aminopeptidase 1 |
Moth_0124 | Moth_0124 | 121583 | 122164 | 582 | + | PROTEIN:SirA-like |
Moth_0125 | Moth_0125 | 122178 | 123038 | 861 | + | PROTEIN:HEAT repeat-containing PBS lyase |
Moth_0126 | Moth_0126 | 123043 | 123285 | 243 | + | PROTEIN:hypothetical protein |
Moth_0127 | Moth_0127 | 123272 | 123781 | 510 | - | PROTEIN:hypothetical protein |
Moth_0128 | rpsF | 124051 | 124347 | 297 | + | PROTEIN:30S ribosomal protein S6 |
Moth_0129 | Moth_0129 | 124371 | 124835 | 465 | + | PROTEIN:single-strand binding protein |
Moth_0130 | rpsR | 125071 | 125298 | 228 | + | PROTEIN:30S ribosomal protein S18 |
Moth_0131 | Moth_0131 | 125384 | 126370 | 987 | + | PROTEIN:membrane protein-like |
Moth_0132 | Moth_0132 | 126376 | 126828 | 453 | + | PROTEIN:50S ribosomal protein L9P |
Moth_0133 | Moth_0133 | 126833 | 128800 | 1968 | + | PROTEIN:endopeptidase La |
Moth_0134 | Moth_0134 | 128807 | 130141 | 1335 | + | PROTEIN:primary replicative DNA helicase |
Moth_0135 | Moth_0135 | 130293 | 130853 | 561 | + | PROTEIN:Appr-1-p processing |
Moth_0136 | Moth_0136 | 130880 | 131968 | 1089 | + | PROTEIN:hypothetical protein |
Moth_0137 | Moth_0137 | 132010 | 133293 | 1284 | - | PROTEIN:hydroxylamine reductase |
Moth_R0011 | Moth_R0011 | 134847 | 134950 | 104 | - | RNA:- |
Moth_0139 | Moth_0139 | 135149 | 135664 | 516 | + | PROTEIN:2-amino-4-hydroxy-6-hydroxymethyldihydropt |
Moth_0140 | Moth_0140 | 135822 | 136745 | 924 | + | PROTEIN:NADP oxidoreductase, coenzyme F420-depende |
Moth_0141 | Moth_0141 | 136886 | 137737 | 852 | + | PROTEIN:pantothenate synthetase |
Moth_0142 | Moth_0142 | 137737 | 138123 | 387 | + | PROTEIN:aspartate alpha-decarboxylase |
Moth_0143 | Moth_0143 | 138280 | 139128 | 849 | + | PROTEIN:biotin--acetyl-CoA-carboxylase ligase |
Moth_0144 | Moth_0144 | 139450 | 140019 | 570 | + | PROTEIN:BioY protein |
Moth_0145 | Moth_0145 | 140019 | 140381 | 363 | + | PROTEIN:hypothetical protein |
Moth_0146 | Moth_0146 | 140756 | 141520 | 765 | + | PROTEIN:pantothenate kinase |
Moth_0147 | Moth_0147 | 141504 | 142508 | 1005 | + | PROTEIN:dihydrouridine synthase TIM-barrel protein |
Moth_0148 | Moth_0148 | 142550 | 143077 | 528 | + | PROTEIN:putative transcriptional regulator |
Moth_0149 | Moth_0149 | 143228 | 144130 | 903 | + | PROTEIN:hypothetical protein |
Moth_0150 | Moth_0150 | 144256 | 145338 | 1083 | + | PROTEIN:shikimate/quinate 5-dehydrogenase |
Moth_0151 | Moth_0151 | 145599 | 146081 | 483 | + | PROTEIN:GreA/GreB family elongation factor |
Moth_0152 | Moth_0152 | 146086 | 147555 | 1470 | + | PROTEIN:lysyl-tRNA synthetase |
Moth_R0012 | Moth_R0012 | 147998 | 149552 | 1555 | + | RNA:16S ribosomal RNA |
Moth_R0013 | Moth_R0013 | 149668 | 149744 | 77 | + | RNA:Ile tRNA |
Moth_R0014 | Moth_R0014 | 149830 | 149905 | 76 | + | RNA:Ala tRNA |
Moth_R0015 | Moth_R0015 | 149966 | 152937 | 2972 | + | RNA:23S ribosomal RNA |
Moth_R0016 | Moth_R0016 | 153004 | 153118 | 115 | + | RNA:5S ribosomal RNA |
Moth_R0017 | Moth_R0017 | 153169 | 153243 | 75 | + | RNA:Asn tRNA |
Moth_0153 | Moth_0153 | 153354 | 154109 | 756 | + | PROTEIN:4Fe-4S ferredoxin, iron-sulfur binding |
Moth_0154 | Moth_0154 | 154142 | 156037 | 1896 | + | PROTEIN:aldehyde ferredoxin oxidoreductase |
Moth_0155 | Moth_0155 | 156034 | 156315 | 282 | + | PROTEIN:hypothetical protein |
Moth_0156 | Moth_0156 | 156365 | 157753 | 1389 | + | PROTEIN:amino acid permease-associated region |
Moth_0157 | Moth_0157 | 157881 | 158945 | 1065 | + | PROTEIN:hypothetical protein |
Moth_0158 | Moth_0158 | 158942 | 159904 | 963 | - | PROTEIN:polyprenyl synthetase |
Moth_0159 | Moth_0159 | 160333 | 160701 | 369 | + | PROTEIN:transcriptional regulator |
Moth_0160 | Moth_0160 | 160716 | 161225 | 510 | + | PROTEIN:UvrB/UvrC protein |
Moth_0161 | Moth_0161 | 161222 | 162274 | 1053 | + | PROTEIN:ATP:guanido phosphotransferase |
Moth_0162 | Moth_0162 | 162316 | 164838 | 2523 | + | PROTEIN:ATPases with chaperone activity, ATP-bindi |
Moth_0163 | Moth_0163 | 164937 | 165701 | 765 | + | PROTEIN:NAD-dependent epimerase/dehydratase |
Moth_0165 | Moth_0165 | 166469 | 166924 | 456 | + | PROTEIN:dTDP-4-dehydrorhamnose 3,5-epimerase relat |
Moth_0167 | Moth_0167 | 167764 | 168024 | 261 | + | PROTEIN:hypothetical protein |
Moth_0168 | Moth_0168 | 168514 | 168900 | 387 | + | PROTEIN:hypothetical protein |
Moth_0169 | Moth_0169 | 168903 | 169124 | 222 | + | PROTEIN:hypothetical protein |
Moth_0170 | Moth_0170 | 169114 | 169506 | 393 | + | PROTEIN:hypothetical protein |
Moth_0171 | Moth_0171 | 169776 | 171551 | 1776 | + | PROTEIN:hypothetical protein |
Moth_0172 | Moth_0172 | 171548 | 172204 | 657 | + | PROTEIN:hypothetical protein |
Moth_0173 | Moth_0173 | 172158 | 174347 | 2190 | + | PROTEIN:hypothetical protein |
Moth_0174 | Moth_0174 | 174596 | 175549 | 954 | + | PROTEIN:hypothetical protein |
Moth_0175 | Moth_0175 | 175752 | 175994 | 243 | + | PROTEIN:CopG-like DNA-binding |
Moth_0176 | Moth_0176 | 175984 | 176418 | 435 | + | PROTEIN:hypothetical protein |
Moth_0177 | Moth_0177 | 176432 | 176707 | 276 | + | PROTEIN:hypothetical protein |
Moth_0178 | Moth_0178 | 176700 | 177191 | 492 | + | PROTEIN:DNA polymerase, beta-like region |
Moth_0179 | Moth_0179 | 177130 | 177516 | 387 | + | PROTEIN:hypothetical protein |
Moth_0181 | Moth_0181 | 178289 | 179266 | 978 | + | PROTEIN:hypothetical protein |
Moth_0182 | Moth_0182 | 179409 | 179585 | 177 | - | PROTEIN:hypothetical protein |
Moth_0183 | Moth_0183 | 179681 | 179989 | 309 | + | PROTEIN:excisionase/Xis, DNA-binding |
Moth_0184 | Moth_0184 | 179986 | 180465 | 480 | + | PROTEIN:hypothetical protein |
Moth_0185 | Moth_0185 | 180494 | 180946 | 453 | + | PROTEIN:DNA polymerase, beta-like region |
Moth_0186 | Moth_0186 | 180930 | 181379 | 450 | + | PROTEIN:hypothetical protein |
Moth_0187 | Moth_0187 | 181513 | 182016 | 504 | + | PROTEIN:membrane-bound metal-dependent hydrolase |
Moth_0188 | Moth_0188 | 182302 | 184572 | 2271 | + | PROTEIN:hypothetical protein |
Moth_0189 | Moth_0189 | 184654 | 186300 | 1647 | + | PROTEIN:hypothetical protein |
Moth_0190 | Moth_0190 | 186397 | 187173 | 777 | - | PROTEIN:hypothetical protein |
Moth_0191 | Moth_0191 | 187170 | 187724 | 555 | - | PROTEIN:hypothetical protein |
Moth_0192 | Moth_0192 | 188313 | 189716 | 1404 | - | PROTEIN:ammonium transporter |
Moth_0193 | Moth_0193 | 190186 | 190524 | 339 | + | PROTEIN:nitrogen regulatory protein P-II |
Moth_0194 | Moth_0194 | 190572 | 191093 | 522 | + | PROTEIN:transport-associated protein |
Moth_0195 | Moth_0195 | 191126 | 191566 | 441 | - | PROTEIN:PilT protein-like |
Moth_0196 | Moth_0196 | 191563 | 191811 | 249 | - | PROTEIN:AbrB family transcriptional regulator |
Moth_0197 | Moth_0197 | 191849 | 193819 | 1971 | - | PROTEIN:radical SAM family protein |
Moth_0198 | Moth_0198 | 193951 | 195123 | 1173 | - | PROTEIN:thiamine biosynthesis protein ThiI |
Moth_0199 | Moth_0199 | 195342 | 196490 | 1149 | - | PROTEIN:aminotransferase, class V |
Moth_0200 | Moth_0200 | 196651 | 197652 | 1002 | + | PROTEIN:hypothetical protein |
Moth_0201 | Moth_0201 | 197705 | 199084 | 1380 | - | PROTEIN:peptidase |
Moth_0202 | Moth_0202 | 199115 | 199606 | 492 | - | PROTEIN:cell wall hydrolase, SleB |
Moth_0203 | Moth_0203 | 199700 | 200107 | 408 | - | PROTEIN:hypothetical protein |
Moth_0204 | Moth_0204 | 200275 | 200508 | 234 | + | PROTEIN:hypothetical protein |
Moth_0205 | Moth_0205 | 200618 | 201028 | 411 | - | PROTEIN:hypothetical protein |
Moth_0206 | Moth_0206 | 201122 | 201397 | 276 | - | PROTEIN:hypothetical protein |
Moth_0207 | Moth_0207 | 201662 | 203338 | 1677 | + | PROTEIN:transcriptional regulator |
Moth_0208 | Moth_0208 | 203466 | 204101 | 636 | + | PROTEIN:Asp/Glu racemase |
Moth_0209 | Moth_0209 | 204139 | 205698 | 1560 | + | PROTEIN:hypothetical protein |
Moth_0210 | Moth_0210 | 205740 | 206831 | 1092 | + | PROTEIN:hypothetical protein |
Moth_0211 | Moth_0211 | 206881 | 207819 | 939 | + | PROTEIN:hypothetical protein |
Moth_0212 | Moth_0212 | 207884 | 208555 | 672 | + | PROTEIN:hypothetical protein |
Moth_0213 | Moth_0213 | 208572 | 209519 | 948 | + | PROTEIN:hypothetical protein |
Moth_0214 | Moth_0214 | 209675 | 211585 | 1911 | + | PROTEIN:hypothetical protein |
Moth_0215 | Moth_0215 | 211573 | 212673 | 1101 | + | PROTEIN:polysaccharide pyruvyl transferase |
Moth_0216 | Moth_0216 | 212690 | 214291 | 1602 | + | PROTEIN:integral membrane protein MviN |
Moth_0217 | fabZ | 214374 | 214805 | 432 | + | PROTEIN:(3R)-hydroxymyristoyl-ACP dehydratase |
Moth_0218 | Moth_0218 | 214821 | 215870 | 1050 | + | PROTEIN:glycosyl transferase family protein |
Moth_0219 | Moth_0219 | 215876 | 216118 | 243 | + | PROTEIN:hypothetical protein |
Moth_0220 | Moth_0220 | 216715 | 217476 | 762 | + | PROTEIN:hypothetical protein |
Moth_0221 | Moth_0221 | 217500 | 218915 | 1416 | + | PROTEIN:phosphoglucomutase |
Moth_0222 | Moth_0222 | 219138 | 219569 | 432 | + | PROTEIN:hypothetical protein |
Moth_0223 | Moth_0223 | 219634 | 220707 | 1074 | + | PROTEIN:diguanylate cyclase |
Moth_0224 | Moth_0224 | 221141 | 222502 | 1362 | + | PROTEIN:DEAD/DEAH box helicase-like |
Moth_0225 | Moth_0225 | 222680 | 223348 | 669 | + | PROTEIN:phosphoribosyltransferase |
Moth_0226 | Moth_0226 | 223728 | 223925 | 198 | + | PROTEIN:cold-shock DNA-binding protein family prot |
Moth_0227 | Moth_0227 | 224070 | 224642 | 573 | + | PROTEIN:sigma 54 modulation protein / SSU ribosoma |
Moth_0228 | Moth_0228 | 224792 | 225475 | 684 | + | PROTEIN:hypothetical protein |
Moth_0229 | secA | 225695 | 228385 | 2691 | + | PROTEIN:preprotein translocase subunit SecA |
Moth_0230 | Moth_0230 | 228873 | 229865 | 993 | + | PROTEIN:peptide chain release factor 2 |
Moth_0231 | Moth_0231 | 229959 | 231398 | 1440 | + | PROTEIN:radical SAM family protein |
Moth_0232 | Moth_0232 | 231440 | 232132 | 693 | + | PROTEIN:hypothetical protein |
Moth_0233 | Moth_0233 | 232197 | 233861 | 1665 | + | PROTEIN:2-octaprenylphenol hydroxylase |
Moth_0234 | Moth_0234 | 233948 | 234205 | 258 | + | PROTEIN:4Fe-4S ferredoxin, iron-sulfur binding |
Moth_0235 | Moth_0235 | 234301 | 235146 | 846 | + | PROTEIN:hypothetical protein |
Moth_0236 | Moth_0236 | 235167 | 235982 | 816 | + | PROTEIN:transketolase subunit A |
Moth_0237 | Moth_0237 | 236226 | 237161 | 936 | + | PROTEIN:transketolase subunit B |
Moth_0238 | Moth_0238 | 237328 | 238362 | 1035 | - | PROTEIN:hypothetical protein |
Moth_0239 | Moth_0239 | 238793 | 239140 | 348 | - | PROTEIN:XRE family transcriptional regulator |
Moth_0240 | Moth_0240 | 239276 | 239521 | 246 | + | PROTEIN:XRE family transcriptional regulator |
Moth_0241 | Moth_0241 | 239756 | 243187 | 3432 | + | PROTEIN:BNR repeat-containing glycosyl hydrolase |
Moth_0242 | Moth_0242 | 243212 | 244822 | 1611 | + | PROTEIN:Ig-like, group 2 |
Moth_0243 | Moth_0243 | 244931 | 246988 | 2058 | + | PROTEIN:hypothetical protein |
Moth_0244 | Moth_0244 | 247377 | 248126 | 750 | + | PROTEIN:cell division ATP-binding protein FtsE |
Moth_0245 | Moth_0245 | 248116 | 249003 | 888 | + | PROTEIN:cell division protein FtsX |
Moth_0246 | Moth_0246 | 249030 | 250163 | 1134 | + | PROTEIN:peptidase M23B |
Moth_0247 | Moth_0247 | 250230 | 251393 | 1164 | + | PROTEIN:C-terminal processing peptidase-3 |
Moth_0248 | Moth_0248 | 251493 | 252050 | 558 | + | PROTEIN:isochorismatase hydrolase |
Moth_0249 | Moth_0249 | 252279 | 252494 | 216 | + | PROTEIN:hypothetical protein |
Moth_0250 | Moth_0250 | 252491 | 252721 | 231 | + | PROTEIN:YcfA-like |
Moth_0251 | Moth_0251 | 252738 | 254729 | 1992 | + | PROTEIN:excinuclease ABC subunit B |
Moth_0252 | Moth_0252 | 254789 | 255256 | 468 | - | PROTEIN:PilT protein-like |
