Gene ID |
Gene name |
Left end position |
Right end position |
Length |
Transcription direction |
Gene Product |
THEYE_A0001 | cobB | 14 | 1387 | 1374 | + | PROTEIN:cobyrinic Acid a,c-diamide synthase |
THEYE_A0002 | THEYE_A0002 | 1380 | 2354 | 975 | + | PROTEIN:hypothetical protein |
THEYE_A0003 | THEYE_A0003 | 2495 | 2830 | 336 | + | PROTEIN:sulfite reductase, dissimilatory-type gamm |
THEYE_A0004 | THEYE_A0004 | 2912 | 3430 | 519 | + | PROTEIN:hypothetical protein |
THEYE_A0005 | THEYE_A0005 | 3456 | 4445 | 990 | + | PROTEIN:DsrM protein |
THEYE_A0006 | THEYE_A0006 | 4450 | 6063 | 1614 | + | PROTEIN:DsrK protein |
THEYE_A0007 | THEYE_A0007 | 6065 | 6466 | 402 | + | PROTEIN:cytochrome c family protein |
THEYE_A0008 | THEYE_A0008 | 6463 | 7233 | 771 | + | PROTEIN:tetrathionate reductase, subunit B |
THEYE_A0009 | THEYE_A0009 | 7247 | 8437 | 1191 | + | PROTEIN:polysulfide reductase, subunit C, putative |
THEYE_A0010 | pyrG | 8544 | 10190 | 1647 | - | PROTEIN:CTP synthetase |
THEYE_A0011 | kdsB | 10169 | 10936 | 768 | - | PROTEIN:3-deoxy-D-manno-octulosonate cytidylyltran |
THEYE_A0012 | lnt | 10969 | 12558 | 1590 | + | PROTEIN:apolipoprotein N-acyltransferase |
THEYE_A0013 | THEYE_A0013 | 12787 | 13650 | 864 | + | PROTEIN:peptide chain release factor 2 |
THEYE_A0014 | THEYE_A0014 | 13686 | 13805 | 120 | + | PROTEIN:hypothetical protein |
THEYE_A0015 | dnaA | 13985 | 15301 | 1317 | + | PROTEIN:chromosomal replication initiator protein |
THEYE_A0016 | dnaN | 15325 | 16431 | 1107 | + | PROTEIN:DNA polymerase III, beta subunit |
THEYE_A0017 | gyrB | 16436 | 18715 | 2280 | + | PROTEIN:DNA gyrase, B subunit |
THEYE_A0018 | serS | 18724 | 19998 | 1275 | + | PROTEIN:seryl-tRNA synthetase |
THEYE_A0019 | THEYE_A0019 | 19995 | 21182 | 1188 | + | PROTEIN:hypothetical protein |
THEYE_A0020 | THEYE_A0020 | 21179 | 21445 | 267 | + | PROTEIN:flagellar biosynthetic protein FlhB |
THEYE_A0021 | trpC | 21442 | 22233 | 792 | + | PROTEIN:indole-3-glycerol phosphate synthase |
THEYE_A0022 | THEYE_A0022 | 22304 | 24094 | 1791 | + | PROTEIN:indolepyruvate oxidoreductase subunit IorA |
THEYE_A0023 | THEYE_A0023 | 24104 | 24547 | 444 | + | PROTEIN:indolepyruvate oxidoreductase subunit IorB |
THEYE_A0024 | THEYE_A0024 | 24534 | 25811 | 1278 | + | PROTEIN:phenylacetate-coenzyme A ligase |
THEYE_A0025 | THEYE_A0025 | 25850 | 26746 | 897 | - | PROTEIN:universal stress protein, putative |
THEYE_A0026 | THEYE_A0026 | 26757 | 27806 | 1050 | - | PROTEIN:arsenic oxyanion-translocation pump |
THEYE_A0027 | THEYE_A0027 | 27818 | 28246 | 429 | - | PROTEIN:hypothetical protein |
THEYE_A0028 | THEYE_A0028 | 28473 | 29459 | 987 | + | PROTEIN:galactose-1-phosphate uridylyltransferase |
THEYE_A0029 | acsA | 29534 | 31501 | 1968 | - | PROTEIN:acetate--CoA ligase |
THEYE_A0030 | THEYE_A0030 | 31548 | 33086 | 1539 | - | PROTEIN:cation/acetate symporter ActP |
THEYE_A0031 | THEYE_A0031 | 33089 | 33385 | 297 | - | PROTEIN:inner membrane protein YjcH |
THEYE_A0032 | THEYE_A0032 | 33397 | 34089 | 693 | - | PROTEIN:DNA polymerase III alpha subunit |
THEYE_A0033 | THEYE_A0033 | 34092 | 35993 | 1902 | - | PROTEIN:putative nucleotidyltransferase family |
THEYE_A0034 | THEYE_A0034 | 36117 | 37958 | 1842 | - | PROTEIN:putative nucleotidyltransferase family |
THEYE_A0035 | THEYE_A0035 | 38193 | 40202 | 2010 | - | PROTEIN:sodium/solute symporter, putative |
THEYE_A0036 | THEYE_A0036 | 40205 | 40462 | 258 | - | PROTEIN:membrane protein |
THEYE_A0037 | THEYE_A0037 | 40474 | 41151 | 678 | - | PROTEIN:DNA polymerase III PolC-type, putative |
THEYE_A0038 | THEYE_A0038 | 41304 | 42539 | 1236 | - | PROTEIN:oxalate/formate antiporter |
THEYE_A0039 | THEYE_A0039 | 42653 | 44002 | 1350 | - | PROTEIN:acetoacetate metabolism regulatory protein |
THEYE_A0040 | THEYE_A0040 | 43999 | 46695 | 2697 | - | PROTEIN:acetyl-CoA synthetase |
THEYE_A0041 | gyrA | 46682 | 49162 | 2481 | - | PROTEIN:DNA gyrase, A subunit |
THEYE_A0042 | THEYE_A0042 | 49229 | 49429 | 201 | - | PROTEIN:putative regulatory protein, FmdB family |
THEYE_A0043 | THEYE_A0043 | 49542 | 50132 | 591 | + | PROTEIN:hypothetical protein |
THEYE_A0044 | THEYE_A0044 | 50134 | 50901 | 768 | + | PROTEIN:hypothetical protein |
THEYE_A0045 | THEYE_A0045 | 50898 | 51551 | 654 | + | PROTEIN:hypothetical protein |
THEYE_A0046 | glmM | 51551 | 52906 | 1356 | + | PROTEIN:phosphoglucosamine mutase |
THEYE_A0047 | THEYE_A0047 | 52928 | 53602 | 675 | - | PROTEIN:phosphate import ATP-binding protein PstB |
THEYE_A0048 | THEYE_A0048 | 53593 | 54306 | 714 | - | PROTEIN:permease component of tungstate ABC transp |
THEYE_A0049 | THEYE_A0049 | 54310 | 55116 | 807 | - | PROTEIN:extracellular tungstate binding protein |
THEYE_A0050 | THEYE_A0050 | 55404 | 55808 | 405 | - | PROTEIN:molybdenum transport regulatory protein Mo |
THEYE_A0051 | THEYE_A0051 | 55914 | 56270 | 357 | - | PROTEIN:hypothetical protein |
THEYE_A0052 | THEYE_A0052 | 56270 | 57106 | 837 | - | PROTEIN:membrane protein |
THEYE_A0053 | THEYE_A0053 | 57226 | 58032 | 807 | + | PROTEIN:hypothetical protein |
THEYE_A0054 | xerD | 57998 | 58882 | 885 | + | PROTEIN:tyrosine recombinase XerD |
THEYE_A0055 | THEYE_A0055 | 58905 | 59024 | 120 | + | PROTEIN:hypothetical protein |
THEYE_A0056 | THEYE_A0056 | 59109 | 59867 | 759 | + | PROTEIN:conjugative transfer: surface exclusion |
THEYE_A0057 | THEYE_A0057 | 59998 | 60714 | 717 | + | PROTEIN:hypothetical protein |
THEYE_A0059 | THEYE_A0059 | 60750 | 61820 | 1071 | - | PROTEIN:CRISPR-associated protein, NE0113 family |
THEYE_A0058 | THEYE_A0058 | 61809 | 61922 | 114 | + | PROTEIN:hypothetical protein |
THEYE_A0060 | csm1_1 | 62669 | 64978 | 2310 | + | PROTEIN:CRISPR-associated protein, Csm1 family |
THEYE_A0061 | csm2_1 | 64971 | 65420 | 450 | + | PROTEIN:CRISPR-associated protein, Csm2 family |
THEYE_A0062 | csm3_1 | 65420 | 66205 | 786 | + | PROTEIN:CRISPR-associated RAMP protein, Csm3 famil |
THEYE_A0063 | csm4 | 66218 | 67201 | 984 | + | PROTEIN:CRISPR-associated RAMP protein, Csm4 famil |
THEYE_A0064 | csm5_1 | 67206 | 68357 | 1152 | + | PROTEIN:CRISPR-associated RAMP protein, Csm5 famil |
THEYE_A0065 | THEYE_A0065 | 68361 | 69107 | 747 | + | PROTEIN:hypothetical protein |
THEYE_A0066 | THEYE_A0066 | 69137 | 70288 | 1152 | + | PROTEIN:hypothetical protein |
THEYE_A0067 | THEYE_A0067 | 70291 | 70539 | 249 | + | PROTEIN:hypothetical protein |
THEYE_A0068 | cas6_1 | 70542 | 71480 | 939 | + | PROTEIN:CRISPR-associated protein Cas6 |
THEYE_A0069 | THEYE_A0069 | 71533 | 73782 | 2250 | + | PROTEIN:DNA internalization-related competence pro |
THEYE_A0070 | hisH | 73792 | 74403 | 612 | + | PROTEIN:imidazole glycerol phosphate synthase, glu |
THEYE_A0071 | selB | 74400 | 76271 | 1872 | + | PROTEIN:selenocysteine-specific translation elonga |
THEYE_A0072 | THEYE_A0072 | 76273 | 77703 | 1431 | + | PROTEIN:MucD |
THEYE_A0073 | THEYE_A0073 | 77790 | 78704 | 915 | + | PROTEIN:pili retraction protein PilT |
THEYE_A0074 | THEYE_A0074 | 78706 | 79869 | 1164 | + | PROTEIN:IspD/IspF bifunctional enzyme |
THEYE_A0075 | THEYE_A0075 | 79858 | 80874 | 1017 | - | PROTEIN:hydroxyacid oxidase 1 |
THEYE_A0076 | THEYE_A0076 | 80924 | 80999 | 76 | + | RNA:Ala tRNA |
THEYE_A0077 | THEYE_A0077 | 81341 | 81425 | 85 | - | RNA:Leu tRNA |
THEYE_A0078 | THEYE_A0078 | 81657 | 82595 | 939 | + | PROTEIN:radical SAM protein, family |
THEYE_A0079 | THEYE_A0079 | 82540 | 84066 | 1527 | + | PROTEIN:putative Mg chelatase |
THEYE_A0080 | THEYE_A0080 | 84067 | 84708 | 642 | + | PROTEIN:hypothetical protein |
THEYE_A0081 | glgB | 84760 | 86670 | 1911 | + | PROTEIN:glycogen branching enzyme |
THEYE_A0082 | THEYE_A0082 | 86829 | 87641 | 813 | + | PROTEIN:methyltransferase |
THEYE_A0083 | THEYE_A0083 | 87813 | 89015 | 1203 | + | PROTEIN:Na/H+ antiporter |
THEYE_A0084 | THEYE_A0084 | 89005 | 90357 | 1353 | - | PROTEIN:tryptophan synthase subunit beta |
THEYE_A0085 | THEYE_A0085 | 90463 | 90879 | 417 | + | PROTEIN:hypothetical protein |
THEYE_A0086 | THEYE_A0086 | 90872 | 91063 | 192 | + | PROTEIN:hypothetical protein |
THEYE_A0087 | THEYE_A0087 | 91085 | 91867 | 783 | + | PROTEIN:lipoate protein ligase, putative |
THEYE_A0088 | THEYE_A0088 | 92461 | 92658 | 198 | + | PROTEIN:hypothetical protein |
THEYE_A0089 | THEYE_A0089 | 92708 | 93517 | 810 | - | PROTEIN:hypothetical protein |
THEYE_A0090 | lpxA | 93508 | 94284 | 777 | - | PROTEIN:acyl-[acyl-carrier-protein]--UDP-N-acetylg |
THEYE_A0091 | fabZ | 94297 | 94719 | 423 | - | PROTEIN:beta-hydroxyacyl-(acyl-carrier-protein) de |
THEYE_A0092 | lpxD | 94737 | 95765 | 1029 | - | PROTEIN:UDP-3-O-[3-hydroxymyristoyl] glucosamine N |
THEYE_A0093 | THEYE_A0093 | 95762 | 96298 | 537 | - | PROTEIN:outer membrane protein, putative |
THEYE_A0094 | THEYE_A0094 | 96313 | 98559 | 2247 | - | PROTEIN:outer membrane protein, putative |
THEYE_A0095 | THEYE_A0095 | 98593 | 99972 | 1380 | - | PROTEIN:phosphomannomutase/phosphoglucomutase |
THEYE_A0096 | THEYE_A0096 | 99953 | 101374 | 1422 | - | PROTEIN:mannose-1-phosphate guanylyltransferase/ma |
THEYE_A0097 | ribE | 101384 | 102034 | 651 | - | PROTEIN:riboflavin synthase, alpha subunit |
THEYE_A0098 | lepB | 102034 | 102639 | 606 | - | PROTEIN:signal peptidase I |
THEYE_A0099 | lepA | 102650 | 104431 | 1782 | - | PROTEIN:GTP-binding protein LepA |
THEYE_A0100 | THEYE_A0100 | 104438 | 105391 | 954 | - | PROTEIN:transcriptional regulator |
THEYE_A0101 | fabG | 105525 | 106262 | 738 | + | PROTEIN:3-oxoacyl-(acyl-carrier-protein) reductase |
THEYE_A0102 | acpP | 106286 | 106522 | 237 | + | PROTEIN:acyl carrier protein |
THEYE_A0103 | THEYE_A0103 | 106529 | 107776 | 1248 | + | PROTEIN:beta-ketoacyl-acyl carrier protein synthas |
THEYE_A0104 | THEYE_A0104 | 107773 | 107934 | 162 | - | PROTEIN:hypothetical protein |
THEYE_A0105 | THEYE_A0105 | 108194 | 108559 | 366 | + | PROTEIN:hypothetical protein |
THEYE_A0106 | THEYE_A0106 | 108592 | 109008 | 417 | + | PROTEIN:hypothetical protein |
THEYE_A0107 | THEYE_A0107 | 109018 | 109587 | 570 | + | PROTEIN:hypothetical protein |
THEYE_A0108 | THEYE_A0108 | 109694 | 109936 | 243 | - | PROTEIN:hypothetical protein |
THEYE_A0109 | THEYE_A0109 | 109988 | 111718 | 1731 | - | PROTEIN:tungsten-containing aldehyde ferredoxin ox |
THEYE_A0110 | THEYE_A0110 | 111759 | 113033 | 1275 | - | PROTEIN:radical SAM domain protein, putative |
THEYE_A0111 | ahcY | 113030 | 114289 | 1260 | - | PROTEIN:S-adenosyl-L-homocysteine hydrolase |
THEYE_A0112 | metK | 114283 | 115443 | 1161 | - | PROTEIN:S-adenosylmethionine synthetase |
THEYE_A0113 | asd | 115479 | 116501 | 1023 | - | PROTEIN:aspartate-semialdehyde dehydrogenase |
THEYE_A0114 | THEYE_A0114 | 116504 | 117622 | 1119 | - | PROTEIN:3-isopropylmalate dehydrogenase |
THEYE_A0115 | leuD | 117619 | 118125 | 507 | - | PROTEIN:3-isopropylmalate dehydratase small subuni |
THEYE_A0116 | THEYE_A0116 | 118358 | 118936 | 579 | + | PROTEIN:transcriptional regulator, TetR family |
THEYE_A0117 | THEYE_A0117 | 118933 | 120249 | 1317 | + | PROTEIN:outer membrane efflux protein |
THEYE_A0118 | THEYE_A0118 | 120246 | 121340 | 1095 | + | PROTEIN:multidrug resistance protein A |
THEYE_A0119 | THEYE_A0119 | 121337 | 122596 | 1260 | + | PROTEIN:outer membrane efflux protein |
THEYE_A0120 | THEYE_A0120 | 122593 | 123753 | 1161 | + | PROTEIN:efflux transporter, RND family, MFP subuni |
THEYE_A0121 | THEYE_A0121 | 123756 | 124439 | 684 | + | PROTEIN:ABC transporter ATP-binding protein |
THEYE_A0122 | THEYE_A0122 | 124436 | 125665 | 1230 | + | PROTEIN:ABC transporter permease protein |
THEYE_A0123 | THEYE_A0123 | 125685 | 125776 | 92 | + | RNA:Ser tRNA |
THEYE_A0124 | THEYE_A0124 | 125844 | 127211 | 1368 | - | PROTEIN:acetoacetate metabolism regulatory protein |
THEYE_A0125 | THEYE_A0125 | 127208 | 129142 | 1935 | - | PROTEIN:sensor histidine kinase |
THEYE_A0126 | THEYE_A0126 | 129275 | 131161 | 1887 | + | PROTEIN:sensor histidine kinase/response regulator |
THEYE_A0127 | THEYE_A0127 | 131556 | 133913 | 2358 | - | PROTEIN:MutS2 family protein |
THEYE_A0128 | THEYE_A0128 | 133910 | 134245 | 336 | - | PROTEIN:general stress protein |
THEYE_A0129 | THEYE_A0129 | 134360 | 134653 | 294 | + | PROTEIN:methyltransferase |
THEYE_A0130 | THEYE_A0130 | 134654 | 135661 | 1008 | - | PROTEIN:Ca2+/Na+ antiporter |
THEYE_A0131 | THEYE_A0131 | 135727 | 137952 | 2226 | + | PROTEIN:ribonucleoside-diphosphate reductase, aden |
THEYE_A0132 | groS1 | 137967 | 138356 | 390 | + | PROTEIN:chaperonin GroS |
THEYE_A0133 | THEYE_A0133 | 138340 | 139008 | 669 | + | PROTEIN:hypothetical protein |
THEYE_A0134 | THEYE_A0134 | 139008 | 140036 | 1029 | + | PROTEIN:radical SAM enzyme, Cfr family |
THEYE_A0135 | THEYE_A0135 | 140037 | 140801 | 765 | - | PROTEIN:lipoprotein, putative |
THEYE_A0136 | THEYE_A0136 | 140801 | 141202 | 402 | - | PROTEIN:hypothetical protein |
THEYE_A0137 | THEYE_A0137 | 141202 | 142362 | 1161 | - | PROTEIN:LL-diaminopimelate aminotransferase |
THEYE_A0138 | THEYE_A0138 | 142438 | 143088 | 651 | - | PROTEIN:TonB domain protein, putative |
THEYE_A0139 | THEYE_A0139 | 143265 | 144305 | 1041 | - | PROTEIN:ATPase |
THEYE_A0140 | mtgA | 144375 | 145190 | 816 | + | PROTEIN:monofunctional biosynthetic peptidoglycan |
THEYE_A0141 | malQ | 145150 | 147177 | 2028 | - | PROTEIN:4-alpha-glucanotransferase |
THEYE_A0142 | THEYE_A0142 | 147167 | 148459 | 1293 | - | PROTEIN:ABC transporter ATP-binding protein |
THEYE_A0143 | THEYE_A0143 | 148462 | 150174 | 1713 | - | PROTEIN:ABC transporter permease protein |
THEYE_A0144 | THEYE_A0144 | 150363 | 151406 | 1044 | + | PROTEIN:lipoprotein, putative |
THEYE_A0145 | THEYE_A0145 | 151403 | 153955 | 2553 | + | PROTEIN:hypothetical protein |
THEYE_A0146 | THEYE_A0146 | 153941 | 154318 | 378 | - | PROTEIN:sensory box histidine kinase/response regu |
THEYE_A0147 | hemL | 154397 | 155680 | 1284 | + | PROTEIN:glutamate-1-semialdehyde-2,1-aminomutase |
THEYE_A0148 | THEYE_A0148 | 155677 | 156201 | 525 | + | PROTEIN:hypothetical protein |
THEYE_A0149 | THEYE_A0149 | 156194 | 156454 | 261 | + | PROTEIN:hypothetical protein |
THEYE_A0150 | THEYE_A0150 | 156423 | 156788 | 366 | + | PROTEIN:hypothetical protein |
THEYE_A0151 | THEYE_A0151 | 156785 | 156943 | 159 | + | PROTEIN:hypothetical protein |
THEYE_A0152 | pgi | 156930 | 158252 | 1323 | + | PROTEIN:glucose-6-phosphate isomerase |
THEYE_A0153 | THEYE_A0153 | 158249 | 158800 | 552 | - | PROTEIN:thermonuclease |
THEYE_A0154 | aroK | 158815 | 159336 | 522 | + | PROTEIN:shikimate kinase |
THEYE_A0155 | aroB | 159323 | 160402 | 1080 | + | PROTEIN:3-dehydroquinate synthase |
THEYE_A0156 | THEYE_A0156 | 160395 | 161084 | 690 | + | PROTEIN:DNA-binding response regulator |
THEYE_A0157 | THEYE_A0157 | 161090 | 162268 | 1179 | + | PROTEIN:alkaline phosphatase synthesis sensor prot |
THEYE_A0158 | THEYE_A0158 | 162291 | 162794 | 504 | + | PROTEIN:Fe2+/Zn2+ uptake regulation protein |
THEYE_A0159 | THEYE_A0159 | 162837 | 163253 | 417 | + | PROTEIN:bacterioferritin |
THEYE_A0160 | THEYE_A0160 | 163256 | 164470 | 1215 | + | PROTEIN:rubredoxin-oxygen oxidoreductase |
THEYE_A0161 | THEYE_A0161 | 164485 | 164979 | 495 | + | PROTEIN:rubrerythrin |
THEYE_A0162 | THEYE_A0162 | 165023 | 165595 | 573 | + | PROTEIN:NADPH-dependent fmn reductase |
THEYE_A0163 | THEYE_A0163 | 165588 | 166496 | 909 | + | PROTEIN:coenzyme PQQ synthesis protein, putative |
THEYE_A0164 | THEYE_A0164 | 166493 | 167266 | 774 | + | PROTEIN:ABC transporter, ATP-binding protein |
THEYE_A0165 | THEYE_A0165 | 167257 | 168507 | 1251 | + | PROTEIN:SufB/sufD domain protein |
THEYE_A0166 | THEYE_A0166 | 168569 | 170026 | 1458 | - | PROTEIN:MucD |
THEYE_A0167 | THEYE_A0167 | 170057 | 170701 | 645 | - | PROTEIN:transaldolase, putative |
THEYE_A0168 | THEYE_A0168 | 170698 | 171495 | 798 | - | PROTEIN:hypothetical protein |
THEYE_A0169 | THEYE_A0169 | 171470 | 172636 | 1167 | - | PROTEIN:anaerobic glycerol-3-phosphate dehydrogena |
THEYE_A0170 | THEYE_A0170 | 172639 | 174183 | 1545 | - | PROTEIN:ribonuclease G |
THEYE_A0171 | THEYE_A0171 | 174180 | 176597 | 2418 | - | PROTEIN:radical SAM domain protein |
THEYE_A0172 | THEYE_A0172 | 176634 | 177248 | 615 | - | PROTEIN:LssE protein |
THEYE_A0174 | THEYE_A0174 | 179763 | 180638 | 876 | - | PROTEIN:methyl-accepting chemotaxis protein |
THEYE_A0175 | THEYE_A0175 | 180651 | 181439 | 789 | - | PROTEIN:metallo-beta-lactamase family protein |
THEYE_A0176 | THEYE_A0176 | 181493 | 184144 | 2652 | - | PROTEIN:cytochrome c family protein |
THEYE_A0177 | THEYE_A0177 | 184141 | 185187 | 1047 | - | PROTEIN:hypothetical protein |
THEYE_A0178 | THEYE_A0178 | 185460 | 186704 | 1245 | - | PROTEIN:hypothetical protein |
THEYE_A0179 | THEYE_A0179 | 186952 | 187158 | 207 | + | PROTEIN:hypothetical protein |
THEYE_A0180 | THEYE_A0180 | 187136 | 187342 | 207 | + | PROTEIN:hypothetical protein |
THEYE_A0181 | THEYE_A0181 | 187356 | 188858 | 1503 | - | PROTEIN:response regulator |
THEYE_A0182 | THEYE_A0182 | 188855 | 189232 | 378 | - | PROTEIN:response regulator receiver |
THEYE_A0183 | THEYE_A0183 | 189234 | 191090 | 1857 | - | PROTEIN:two component system histidine kinase |
THEYE_A0184 | THEYE_A0184 | 191178 | 191513 | 336 | - | PROTEIN:hypothetical protein |
THEYE_A0185 | THEYE_A0185 | 191510 | 191962 | 453 | - | PROTEIN:hypothetical protein |
THEYE_A0186 | lgt | 191959 | 192732 | 774 | - | PROTEIN:prolipoprotein diacylglyceryl transferase |
THEYE_A0187 | THEYE_A0187 | 192711 | 193058 | 348 | - | PROTEIN:nucleotidyltransferase |
THEYE_A0188 | THEYE_A0188 | 193099 | 194496 | 1398 | + | PROTEIN:sensory box histidine kinase |
THEYE_A0189 | THEYE_A0189 | 194493 | 195164 | 672 | - | PROTEIN:menaquinone biosynthesis methyltransferase |
THEYE_A0190 | tgt | 196009 | 197160 | 1152 | - | PROTEIN:queuine tRNA-ribosyltransferase |
THEYE_A0191 | THEYE_A0191 | 197274 | 198893 | 1620 | - | PROTEIN:hydroxylamine reductase |
THEYE_A0192 | THEYE_A0192 | 199051 | 199488 | 438 | + | PROTEIN:quinol oxidase |
THEYE_A0193 | nrfA | 199501 | 200967 | 1467 | + | PROTEIN:nitrite reductase (cytochrome; ammonia-for |
THEYE_A0194 | THEYE_A0194 | 201055 | 201723 | 669 | + | PROTEIN:transcriptional regulator, putative |
THEYE_A0195 | THEYE_A0195 | 201748 | 201948 | 201 | + | PROTEIN:hypothetical protein |
THEYE_A0196 | THEYE_A0196 | 201926 | 202789 | 864 | - | PROTEIN:serine/threonine phosphatase type 1, putat |
THEYE_A0197 | THEYE_A0197 | 202773 | 203408 | 636 | - | PROTEIN:hypothetical protein |
THEYE_A0198 | THEYE_A0198 | 203450 | 204025 | 576 | + | PROTEIN:L-fuculose phosphate aldolase |
THEYE_A0199 | rfaD | 204028 | 204993 | 966 | - | PROTEIN:ADP-L-glycero-D-manno-heptose-6-epimerase |
THEYE_A0200 | THEYE_A0200 | 205192 | 205536 | 345 | + | PROTEIN:heavy metal resistance transcription regul |
THEYE_A0201 | THEYE_A0201 | 205552 | 206721 | 1170 | + | PROTEIN:permease |
THEYE_A0202 | THEYE_A0202 | 206789 | 207529 | 741 | - | PROTEIN:hemolysin A |
THEYE_A0203 | THEYE_A0203 | 207532 | 208419 | 888 | - | PROTEIN:geranylgeranyl pyrophosphate synthetase, ( |
THEYE_A0204 | THEYE_A0204 | 208424 | 208936 | 513 | - | PROTEIN:paREP15, putative coiled-coil protein |
THEYE_A0205 | guaA | 209016 | 210548 | 1533 | - | PROTEIN:GMP synthase |
THEYE_A0206 | guaB | 210550 | 212010 | 1461 | - | PROTEIN:inosine-5'-monophosphate dehydrogenase |
THEYE_A0207 | THEYE_A0207 | 212073 | 212148 | 76 | + | RNA:Arg tRNA |
THEYE_A0208 | THEYE_A0208 | 212146 | 213369 | 1224 | - | PROTEIN:riboflavin biosynthesis protein RibA |
THEYE_A0209 | THEYE_A0209 | 213517 | 214836 | 1320 | + | PROTEIN:hypothetical protein |
THEYE_A0210 | THEYE_A0210 | 214802 | 215371 | 570 | + | PROTEIN:hypothetical protein |
THEYE_A0211 | THEYE_A0211 | 215355 | 215786 | 432 | + | PROTEIN:hypothetical protein |
THEYE_A0212 | THEYE_A0212 | 215762 | 217378 | 1617 | + | PROTEIN:type II protein secretion protein-like pro |
THEYE_A0213 | THEYE_A0213 | 217375 | 219015 | 1641 | + | PROTEIN:type IV pilin |
THEYE_A0214 | THEYE_A0214 | 219012 | 220223 | 1212 | + | PROTEIN:pilin secretion/fimbrial assembly system p |
THEYE_A0215 | THEYE_A0215 | 220225 | 221049 | 825 | + | PROTEIN:general secretion pathway protein A |
THEYE_A0216 | THEYE_A0216 | 221072 | 221623 | 552 | + | PROTEIN:hypothetical protein |
THEYE_A0217 | THEYE_A0217 | 221620 | 223284 | 1665 | - | PROTEIN:ATP-dependent DNA helicase PcrA |
THEYE_A0218 | THEYE_A0218 | 223285 | 224547 | 1263 | - | PROTEIN:DNA and RNA helicase |
THEYE_A0219 | THEYE_A0219 | 224550 | 225257 | 708 | - | PROTEIN:1-acyl-sn-glycerol-3-phosphate acyltransfe |
THEYE_A0220 | THEYE_A0220 | 225254 | 225928 | 675 | - | PROTEIN:ExsB protein |
THEYE_A0221 | THEYE_A0221 | 225925 | 226518 | 594 | - | PROTEIN:hypothetical protein |
THEYE_A0222 | pgsA | 226515 | 227051 | 537 | - | PROTEIN:CDP-diacylglycerol--glycerol-3-phosphate 3 |
THEYE_A0223 | THEYE_A0223 | 227032 | 228030 | 999 | - | PROTEIN:bifunctional protein HldE |
THEYE_A0224 | THEYE_A0224 | 228023 | 228433 | 411 | - | PROTEIN:AP4A hydrolase |
THEYE_A0225 | THEYE_A0225 | 228433 | 229497 | 1065 | - | PROTEIN:membrane-associated zinc metalloprotease, |
THEYE_A0226 | dxr | 229494 | 230639 | 1146 | - | PROTEIN:1-deoxy-D-xylulose 5-phosphate reductoisom |
THEYE_A0227 | cdsA | 230649 | 231437 | 789 | - | PROTEIN:phosphatidate cytidylyltransferase |
THEYE_A0228 | uppS | 231418 | 232125 | 708 | - | PROTEIN:di-trans,poly-cis-decaprenylcistransferase |
THEYE_A0229 | THEYE_A0229 | 232128 | 233795 | 1668 | - | PROTEIN:hypothetical protein |
THEYE_A0230 | THEYE_A0230 | 233941 | 234459 | 519 | + | PROTEIN:hypothetical protein |
THEYE_A0231 | THEYE_A0231 | 234440 | 234922 | 483 | + | PROTEIN:hypothetical protein |
THEYE_A0232 | THEYE_A0232 | 234919 | 235656 | 738 | + | PROTEIN:unclassified ABC-type transport system, AT |
THEYE_A0233 | rpoN | 235656 | 237071 | 1416 | + | PROTEIN:RNA polymerase sigma-54 factor |
THEYE_A0234 | THEYE_A0234 | 237083 | 237604 | 522 | + | PROTEIN:SSU ribosomal protein S30P |
THEYE_A0235 | THEYE_A0235 | 237617 | 238468 | 852 | + | PROTEIN:hypothetical protein |
THEYE_A0236 | THEYE_A0236 | 238595 | 239014 | 420 | + | PROTEIN:ATP synthase B' chain, putative |
THEYE_A0237 | atpF | 239026 | 239592 | 567 | + | PROTEIN:ATP synthase F0, B subunit |
THEYE_A0238 | atpH | 239589 | 240134 | 546 | + | PROTEIN:ATP synthase F1, delta subunit |
THEYE_A0239 | atpA | 240141 | 241649 | 1509 | + | PROTEIN:ATP synthase F1, alpha subunit |
THEYE_A0240 | atpG | 241681 | 242568 | 888 | + | PROTEIN:ATP synthase F1, gamma subunit |
THEYE_A0241 | atpD | 242605 | 244026 | 1422 | + | PROTEIN:ATP synthase F1, beta subunit |
THEYE_A0242 | atpC | 244043 | 244465 | 423 | + | PROTEIN:F0F1 ATP synthase subunit epsilon |
THEYE_A0243 | THEYE_A0243 | 244911 | 245078 | 168 | - | PROTEIN:hypothetical protein |
THEYE_A0244 | THEYE_A0244 | 245091 | 246833 | 1743 | - | PROTEIN:hypothetical membrane protein |
THEYE_A0245 | THEYE_A0245 | 247409 | 247816 | 408 | + | PROTEIN:S-adenosylmethionine decarboxylase proenzy |
