Gene ID |
Gene name |
Left end position |
Right end position |
Length |
Transcription direction |
Gene Product |
bglu_2g00010 | bglu_2g00010 | 100 | 762 | 663 | + | PROTEIN:Cobyrinic acid a,c-diamide synthase |
bglu_2g00020 | bglu_2g00020 | 787 | 1836 | 1050 | + | PROTEIN:hypothetical protein |
bglu_2g00030 | bglu_2g00030 | 2193 | 3572 | 1380 | - | PROTEIN:Putative plasmid replication protein |
bglu_2g00050 | bglu_2g00050 | 5981 | 7180 | 1200 | + | PROTEIN:hypothetical protein |
bglu_2g00060 | bglu_2g00060 | 7265 | 8308 | 1044 | - | PROTEIN:Site-specific recombinase, phage integrase |
bglu_2g00070 | bglu_2g00070 | 8434 | 8820 | 387 | - | PROTEIN:Serine/threonine protein kinase |
bglu_2g00080 | bglu_2g00080 | 8933 | 9538 | 606 | - | PROTEIN:DNA-binding protein |
bglu_2g00090 | bglu_2g00090 | 9700 | 10899 | 1200 | + | PROTEIN:2-amino-3-ketobutyrate coenzyme A ligase |
bglu_2g00100 | tdh | 10912 | 11955 | 1044 | + | PROTEIN:L-threonine 3-dehydrogenase |
bglu_2g00110 | bglu_2g00110 | 12017 | 12643 | 627 | - | PROTEIN:Acetyltransferase, GNAT family protein |
bglu_2g00120 | bglu_2g00120 | 12771 | 13445 | 675 | - | PROTEIN:YceI like family protein |
bglu_2g00130 | bglu_2g00130 | 13544 | 14221 | 678 | + | PROTEIN:Transcriptional regulator, TetR family pro |
bglu_2g00140 | bglu_2g00140 | 14275 | 14754 | 480 | + | PROTEIN:hypothetical protein |
bglu_2g00150 | bglu_2g00150 | 14926 | 16011 | 1086 | - | PROTEIN:Tartrate dehydrogenase |
bglu_2g00160 | bglu_2g00160 | 16142 | 17053 | 912 | + | PROTEIN:Transcriptional regulator, LysR family pro |
bglu_2g00170 | bglu_2g00170 | 17421 | 18131 | 711 | - | PROTEIN:GntR-like protein |
bglu_2g00180 | bglu_2g00180 | 18735 | 20084 | 1350 | + | PROTEIN:Mandelate racemase/muconate lactonizing en |
bglu_2g00190 | bglu_2g00190 | 20169 | 21086 | 918 | + | PROTEIN:5-dehydro-4-deoxyglucarate dehydratase |
bglu_2g00200 | bglu_2g00200 | 21228 | 21692 | 465 | - | PROTEIN:hypothetical protein |
bglu_2g00210 | bglu_2g00210 | 21760 | 22971 | 1212 | - | PROTEIN:Phospholipase, patatin family protein |
bglu_2g00220 | bglu_2g00220 | 22968 | 23753 | 786 | - | PROTEIN:3-hydroxybutyrate dehydrogenase |
bglu_2g00230 | bglu_2g00230 | 23812 | 24552 | 741 | - | PROTEIN:acetoacetate decarboxylase |
bglu_2g00240 | bglu_2g00240 | 24989 | 25570 | 582 | + | PROTEIN:Phosphoesterase, PA-phosphatase related |
bglu_2g00250 | bglu_2g00250 | 25673 | 25912 | 240 | - | PROTEIN:hypothetical protein |
bglu_2g00260 | bglu_2g00260 | 26177 | 27001 | 825 | - | PROTEIN:Siderophore-interacting protein |
bglu_2g00270 | bglu_2g00270 | 27046 | 27867 | 822 | - | PROTEIN:hypothetical protein |
bglu_2g00280 | bglu_2g00280 | 28195 | 29565 | 1371 | - | PROTEIN:Xanthine/uracil permease family protein |
bglu_2g00300 | bglu_2g00300 | 31505 | 31885 | 381 | - | PROTEIN:hypothetical protein |
bglu_2g00310 | bglu_2g00310 | 32060 | 33868 | 1809 | - | PROTEIN:thiamine pyrophosphate protein |
bglu_2g00320 | bglu_2g00320 | 34300 | 35790 | 1491 | + | PROTEIN:Secretion protein HlyD family protein |
bglu_2g00330 | bglu_2g00330 | 35894 | 37474 | 1581 | + | PROTEIN:Drug resistance transporter, EmrB/QacA sub |
bglu_2g00340 | bglu_2g00340 | 37476 | 39173 | 1698 | + | PROTEIN:RND efflux system, outer membrane lipoprot |
bglu_2g00350 | bglu_2g00350 | 39230 | 39946 | 717 | - | PROTEIN:MgtC/SapB transporter |
bglu_2g00360 | bglu_2g00360 | 40683 | 41132 | 450 | - | PROTEIN:hypothetical protein |
bglu_2g00370 | bglu_2g00370 | 41401 | 42369 | 969 | - | PROTEIN:Sigma54 specific transcriptional regulator |
bglu_2g00380 | bglu_2g00380 | 42706 | 44088 | 1383 | + | PROTEIN:Two component, sigma54 specific, transcrip |
bglu_2g00390 | bglu_2g00390 | 44153 | 45514 | 1362 | - | PROTEIN:Phosphatidylserine decarboxylase-related p |
bglu_2g00400 | bglu_2g00400 | 45511 | 46014 | 504 | - | PROTEIN:hypothetical protein |
bglu_2g00410 | bglu_2g00410 | 46218 | 46736 | 519 | - | PROTEIN:hypothetical protein |
bglu_2g00420 | bglu_2g00420 | 47577 | 47882 | 306 | + | PROTEIN:hypothetical protein |
bglu_2g00430 | bglu_2g00430 | 48432 | 48620 | 189 | + | PROTEIN:hypothetical protein |
bglu_2g00440 | bglu_2g00440 | 48667 | 48828 | 162 | + | PROTEIN:hypothetical protein |
bglu_2g00450 | bglu_2g00450 | 48936 | 50258 | 1323 | - | PROTEIN:Na+/H+ antiporter-like protein |
bglu_2g00460 | bglu_2g00460 | 50607 | 50927 | 321 | + | PROTEIN:hypothetical protein |
bglu_2g00470 | bglu_2g00470 | 51110 | 51820 | 711 | + | PROTEIN:FR47-like protein |
bglu_2g00480 | bglu_2g00480 | 51960 | 52526 | 567 | + | PROTEIN:Transcriptional regulator, TetR family pro |
bglu_2g00490 | bglu_2g00490 | 52705 | 53130 | 426 | + | PROTEIN:OsmC-like protein |
bglu_2g00500 | bglu_2g00500 | 53191 | 54231 | 1041 | + | PROTEIN:Esterase/lipase/thioesterase |
bglu_2g00510 | bglu_2g00510 | 54752 | 55372 | 621 | - | PROTEIN:Transport-related membrane protein |
bglu_2g00520 | bglu_2g00520 | 55479 | 56369 | 891 | + | PROTEIN:chromosome replication initiation inhibito |
bglu_2g00530 | bglu_2g00530 | 56532 | 57281 | 750 | - | PROTEIN:Transcriptional regulator, Crp/Fnr family |
bglu_2g00550 | bglu_2g00550 | 58340 | 58804 | 465 | - | PROTEIN:UspA domain protein |
bglu_2g00560 | bglu_2g00560 | 59255 | 59491 | 237 | + | PROTEIN:hypothetical protein |
bglu_2g00570 | bglu_2g00570 | 59611 | 60543 | 933 | + | PROTEIN:Serine O-acetyltransferase |
bglu_2g00580 | bglu_2g00580 | 60827 | 61642 | 816 | - | PROTEIN:Putative dehydrogenase |
bglu_2g00590 | folE | 61642 | 62301 | 660 | - | PROTEIN:GTP cyclohydrolase I |
bglu_2g00600 | bglu_2g00600 | 62438 | 63373 | 936 | - | PROTEIN:LysR-family transcriptional regulator |
bglu_2g00610 | bglu_2g00610 | 63501 | 64748 | 1248 | + | PROTEIN:4-hydroxybenzoate 3-monooxygenase |
bglu_2g00620 | bglu_2g00620 | 64892 | 65593 | 702 | + | PROTEIN:3-oxoadipate CoA-transferase, A subunit |
bglu_2g00630 | bglu_2g00630 | 65610 | 66266 | 657 | + | PROTEIN:3-oxoadipate CoA-transferase |
bglu_2g00640 | bglu_2g00640 | 66456 | 67814 | 1359 | + | PROTEIN:3-carboxy-cis,cis-muconate cycloisomerase |
bglu_2g00650 | bglu_2g00650 | 67832 | 68617 | 786 | + | PROTEIN:Predicted hydrolases or acyltransferases ( |
bglu_2g00660 | bglu_2g00660 | 68632 | 69024 | 393 | + | PROTEIN:4-carboxymuconolactone decarboxylase |
bglu_2g00670 | bglu_2g00670 | 69142 | 69390 | 249 | - | PROTEIN:hypothetical protein |
bglu_2g00680 | bglu_2g00680 | 69560 | 70174 | 615 | - | PROTEIN:Lysine exporter protein (LYSE/YGGA) |
bglu_2g00690 | bglu_2g00690 | 70714 | 72294 | 1581 | + | PROTEIN:hypothetical protein |
bglu_2g00700 | bglu_2g00700 | 72344 | 73156 | 813 | + | PROTEIN:Short-chain dehydrogenase/reductase SDR |
bglu_2g00710 | bglu_2g00710 | 73172 | 74209 | 1038 | + | PROTEIN:Glycosyl hydrolase, BNR repeat protein |
bglu_2g00720 | bglu_2g00720 | 74222 | 74737 | 516 | + | PROTEIN:Predicted ring-cleavage extradiol dioxygen |
bglu_2g00730 | bglu_2g00730 | 74786 | 75391 | 606 | + | PROTEIN:hypothetical protein |
bglu_2g00740 | bglu_2g00740 | 75398 | 76306 | 909 | + | PROTEIN:Predicted hydrolases or acyltransferases ( |
bglu_2g00750 | mhpA | 76303 | 77931 | 1629 | + | PROTEIN:3-(3-hydroxyphenyl)propionate hydroxylase |
bglu_2g00760 | bglu_2g00760 | 77921 | 78253 | 333 | + | PROTEIN:hypothetical protein |
bglu_2g00770 | bglu_2g00770 | 78302 | 79783 | 1482 | + | PROTEIN:Aldehyde dehydrogenase |
bglu_2g00780 | bglu_2g00780 | 79838 | 80566 | 729 | - | PROTEIN:Transcriptional regulator, IclR family pro |
bglu_2g00800 | bglu_2g00800 | 81317 | 81880 | 564 | - | PROTEIN:Cytochrome B561 |
bglu_2g00810 | bglu_2g00810 | 82032 | 83396 | 1365 | - | PROTEIN:hypothetical protein |
bglu_2g00820 | bglu_2g00820 | 83454 | 84899 | 1446 | - | PROTEIN:Aldehyde dehydrogenase |
bglu_2g00830 | bglu_2g00830 | 85156 | 86598 | 1443 | - | PROTEIN:Amino acid transporter |
bglu_2g00840 | bglu_2g00840 | 86887 | 87831 | 945 | - | PROTEIN:Transcriptional regulator, AraC family pro |
bglu_2g00850 | bglu_2g00850 | 88487 | 89926 | 1440 | - | PROTEIN:Betaine-aldehyde dehydrogenase |
bglu_2g00860 | bglu_2g00860 | 90188 | 91105 | 918 | + | PROTEIN:hypothetical protein |
bglu_2g00870 | bglu_2g00870 | 91137 | 91655 | 519 | - | PROTEIN:4-hydroxyphenylacetate 3-monooxygenase, re |
bglu_2g00880 | bglu_2g00880 | 91979 | 92626 | 648 | + | PROTEIN:Two component transcriptional regulator, L |
bglu_2g00890 | bglu_2g00890 | 92738 | 93481 | 744 | - | PROTEIN:Short-chain dehydrogenase/reductase SDR |
bglu_2g00900 | bglu_2g00900 | 93538 | 93912 | 375 | - | PROTEIN:hypothetical protein |
bglu_2g00910 | bglu_2g00910 | 93998 | 95194 | 1197 | - | PROTEIN:Acyl-CoA dehydrogenase, type 2, C-terminal |
bglu_2g00920 | bglu_2g00920 | 95449 | 96927 | 1479 | + | PROTEIN:PAS/PAC sensor signal transduction histidi |
bglu_2g00930 | bglu_2g00930 | 96977 | 98188 | 1212 | - | PROTEIN:Porin, Gram-negative type |
bglu_2g00940 | bglu_2g00940 | 98313 | 99758 | 1446 | - | PROTEIN:Amino acid permease-associated region |
bglu_2g00950 | bglu_2g00950 | 100025 | 101158 | 1134 | - | PROTEIN:Pyrazinamidase/nicotinamidase |
bglu_2g00960 | bglu_2g00960 | 101155 | 101703 | 549 | - | PROTEIN:hypothetical protein |
bglu_2g00970 | bglu_2g00970 | 101765 | 102142 | 378 | - | PROTEIN:Transcriptional regulator, Fis family prot |
bglu_2g00980 | bglu_2g00980 | 102205 | 102705 | 501 | - | PROTEIN:Ring hydroxylating beta subunit family pro |
bglu_2g00990 | bglu_2g00990 | 102702 | 103979 | 1278 | - | PROTEIN:Benzoate 1,2-dioxygenase, alpha subunit |
bglu_2g01000 | bglu_2g01000 | 104126 | 105121 | 996 | + | PROTEIN:Transcriptional regulator, LysR family pro |
bglu_2g01010 | bglu_2g01010 | 105066 | 106034 | 969 | - | PROTEIN:Oxidoreductase |
bglu_2g01020 | bglu_2g01020 | 106495 | 107634 | 1140 | + | PROTEIN:ornithine cyclodeaminase |
bglu_2g01030 | bglu_2g01030 | 107708 | 108130 | 423 | + | PROTEIN:Endoribonuclease L-PSP |
bglu_2g01040 | bglu_2g01040 | 108198 | 109493 | 1296 | + | PROTEIN:FAD dependent oxidoreductase |
bglu_2g01050 | bglu_2g01050 | 109667 | 110692 | 1026 | + | PROTEIN:Transcriptional regulator, AraC family pro |
bglu_2g01060 | bglu_2g01060 | 110914 | 112539 | 1626 | - | PROTEIN:Putative methyl-accepting chemotaxis trans |
bglu_2g01070 | bglu_2g01070 | 113022 | 114572 | 1551 | - | PROTEIN:Methyl-accepting chemotaxis protein |
bglu_2g01090 | bglu_2g01090 | 115607 | 118165 | 2559 | - | PROTEIN:Phosphoesterase family protein |
bglu_2g01100 | bglu_2g01100 | 118787 | 119821 | 1035 | - | PROTEIN:Transcriptional regulator, AraC family pro |
bglu_2g01120 | bglu_2g01120 | 120571 | 122214 | 1644 | + | PROTEIN:Methyl-accepting chemotaxis sensory transd |
bglu_2g01130 | bglu_2g01130 | 122531 | 123481 | 951 | - | PROTEIN:Transcriptional regulator, LysR family pro |
bglu_2g01140 | bglu_2g01140 | 123579 | 125171 | 1593 | + | PROTEIN:NADH dehydrogenase subunit L |
bglu_2g01150 | bglu_2g01150 | 125193 | 127871 | 2679 | + | PROTEIN:hypothetical protein |
bglu_2g01160 | bglu_2g01160 | 128353 | 129162 | 810 | - | PROTEIN:Alpha/beta hydrolase fold protein |
bglu_2g01170 | bglu_2g01170 | 129270 | 129809 | 540 | + | PROTEIN:Transcriptional regulator, MarR family pro |
bglu_2g01180 | bglu_2g01180 | 129902 | 130858 | 957 | + | PROTEIN:Transcriptional regulator, LysR family pro |
bglu_2g01190 | bglu_2g01190 | 131066 | 131995 | 930 | + | PROTEIN:Taurine catabolism dioxygenase TauD/TfdA |
bglu_2g01200 | bglu_2g01200 | 131992 | 133467 | 1476 | + | PROTEIN:AMP-dependent synthetase and ligase |
bglu_2g01210 | bglu_2g01210 | 133481 | 134107 | 627 | + | PROTEIN:hypothetical protein |
bglu_2g01220 | bglu_2g01220 | 134165 | 135355 | 1191 | + | PROTEIN:Drug resistance transporter, Bcr/CflA subf |
bglu_2g01230 | bglu_2g01230 | 135352 | 135786 | 435 | + | PROTEIN:hypothetical protein |
bglu_2g01240 | bglu_2g01240 | 135946 | 137049 | 1104 | + | PROTEIN:Efflux transporter, RND family, MFP subuni |
bglu_2g01250 | bglu_2g01250 | 137046 | 140132 | 3087 | + | PROTEIN:Acriflavin resistance protein |
bglu_2g01260 | bglu_2g01260 | 140129 | 141715 | 1587 | + | PROTEIN:Outer membrane protein |
bglu_2g01270 | bglu_2g01270 | 141955 | 142476 | 522 | + | PROTEIN:GCN5-related N-acetyltransferase |
bglu_2g01280 | bglu_2g01280 | 142619 | 143368 | 750 | + | PROTEIN:SAM-dependent methyltransferase |
bglu_2g01310 | bglu_2g01310 | 144816 | 145547 | 732 | + | PROTEIN:GntR domain protein |
bglu_2g01320 | bglu_2g01320 | 145544 | 146707 | 1164 | + | PROTEIN:FMN-dependent alpha-hydroxy acid dehydroge |
bglu_2g01330 | bglu_2g01330 | 146704 | 148428 | 1725 | + | PROTEIN:Pyruvate dehydrogenase |
bglu_2g01360 | bglu_2g01360 | 149529 | 150077 | 549 | + | PROTEIN:Fimbrial protein |
bglu_2g01370 | bglu_2g01370 | 150173 | 150952 | 780 | + | PROTEIN:Pili assembly chaperone |
bglu_2g01380 | bglu_2g01380 | 151021 | 153837 | 2817 | + | PROTEIN:P pilus assembly protein porin PapC |
bglu_2g01390 | bglu_2g01390 | 153938 | 154474 | 537 | + | PROTEIN:P pilus assembly protein, pilin FimA |
bglu_2g01400 | bglu_2g01400 | 154493 | 155251 | 759 | + | PROTEIN:hypothetical protein |
bglu_2g01410 | bglu_2g01410 | 155248 | 156957 | 1710 | + | PROTEIN:Outer membrane protein |
bglu_2g01420 | bglu_2g01420 | 157164 | 157697 | 534 | + | PROTEIN:hypothetical protein |
bglu_2g01430 | bglu_2g01430 | 157775 | 159277 | 1503 | + | PROTEIN:Hypothetical protein superfamily protein |
bglu_2g01440 | bglu_2g01440 | 159409 | 159891 | 483 | + | PROTEIN:hypothetical protein |
bglu_2g01450 | bglu_2g01450 | 160040 | 160594 | 555 | + | PROTEIN:hypothetical protein |
bglu_2g01460 | bglu_2g01460 | 160591 | 161940 | 1350 | + | PROTEIN:hypothetical protein |
bglu_2g01470 | bglu_2g01470 | 161937 | 163253 | 1317 | + | PROTEIN:hypothetical protein |
bglu_2g01480 | bglu_2g01480 | 163266 | 167363 | 4098 | + | PROTEIN:Lipoprotein, putative |
bglu_2g01490 | bglu_2g01490 | 167381 | 169438 | 2058 | + | PROTEIN:Rhs element Vgr protein |
bglu_2g01500 | bglu_2g01500 | 169629 | 172157 | 2529 | + | PROTEIN:Rhs element Vgr protein |
bglu_2g01510 | bglu_2g01510 | 172236 | 172499 | 264 | + | PROTEIN:Rhs family protein |
bglu_2g01520 | bglu_2g01520 | 172584 | 175994 | 3411 | + | PROTEIN:Rhs family protein |
bglu_2g01530 | bglu_2g01530 | 175899 | 177299 | 1401 | - | PROTEIN:hypothetical protein |
bglu_2g01540 | bglu_2g01540 | 177345 | 178352 | 1008 | - | PROTEIN:Fimbrial protein |
bglu_2g01550 | bglu_2g01550 | 178418 | 179482 | 1065 | - | PROTEIN:hypothetical protein |
bglu_2g01560 | bglu_2g01560 | 179501 | 180571 | 1071 | - | PROTEIN:Putative cytoplasmic protein |
bglu_2g01570 | bglu_2g01570 | 180568 | 182448 | 1881 | - | PROTEIN:hypothetical protein |
bglu_2g01580 | bglu_2g01580 | 182450 | 182968 | 519 | - | PROTEIN:hypothetical protein |
bglu_2g01590 | bglu_2g01590 | 182965 | 183798 | 834 | - | PROTEIN:Virulence protein, SciE type |
bglu_2g01600 | bglu_2g01600 | 183782 | 184969 | 1188 | - | PROTEIN:hypothetical protein |
bglu_2g01610 | bglu_2g01610 | 185284 | 188085 | 2802 | + | PROTEIN:ATPases with chaperone activity, ATP-bindi |
bglu_2g01620 | bglu_2g01620 | 188400 | 190721 | 2322 | + | PROTEIN:Probable capsular synthesis regulatory (tw |
bglu_2g01660 | bglu_2g01660 | 193446 | 193925 | 480 | + | PROTEIN:Transcriptional regulator, AsnC family pro |
bglu_2g01690 | bglu_2g01690 | 195998 | 197317 | 1320 | + | PROTEIN:Membrane-anchored cell surface protein |
bglu_2g01710 | bglu_2g01710 | 197314 | 198459 | 1146 | + | PROTEIN:hypothetical protein |
bglu_2g01720 | bglu_2g01720 | 198483 | 199634 | 1152 | + | PROTEIN:hypothetical protein |
bglu_2g01760 | bglu_2g01760 | 201525 | 203747 | 2223 | + | PROTEIN:TonB-dependent siderophore receptor |
bglu_2g01770 | bglu_2g01770 | 203875 | 204561 | 687 | + | PROTEIN:2OG-Fe(II) oxygenase |
bglu_2g01780 | bglu_2g01780 | 204558 | 205676 | 1119 | + | PROTEIN:FMN-dependent alpha-hydroxy acid dehydroge |
bglu_2g01800 | bglu_2g01800 | 206066 | 206713 | 648 | - | PROTEIN:Response regulator |
bglu_2g01830 | bglu_2g01830 | 207495 | 208295 | 801 | + | PROTEIN:Short-chain dehydrogenase/reductase SDR |
bglu_2g01840 | bglu_2g01840 | 208358 | 209140 | 783 | + | PROTEIN:Short-chain dehydrogenase/reductase SDR |
bglu_2g01850 | bglu_2g01850 | 209272 | 211794 | 2523 | - | PROTEIN:hypothetical protein |
bglu_2g01860 | bglu_2g01860 | 211804 | 212463 | 660 | - | PROTEIN:hypothetical protein |
bglu_2g01870 | bglu_2g01870 | 212460 | 214115 | 1656 | - | PROTEIN:hypothetical protein |
bglu_2g01880 | bglu_2g01880 | 215068 | 216378 | 1311 | - | PROTEIN:Major facilitator superfamily MFS_1 |
bglu_2g01890 | bglu_2g01890 | 216499 | 217971 | 1473 | - | PROTEIN:Mannitol dehydrogenase, C-terminal domain |
bglu_2g01900 | bglu_2g01900 | 218117 | 218848 | 732 | + | PROTEIN:Transcriptional regulator, GntR family pro |
bglu_2g01910 | bglu_2g01910 | 218915 | 220123 | 1209 | + | PROTEIN:Mandelate racemase/muconate lactonizing en |
bglu_2g01920 | bglu_2g01920 | 220176 | 221210 | 1035 | + | PROTEIN:putative dehydrogenase |
bglu_2g01930 | bglu_2g01930 | 221263 | 221679 | 417 | - | PROTEIN:hypothetical protein |
bglu_2g01940 | bglu_2g01940 | 221694 | 222020 | 327 | - | PROTEIN:Thioredoxin |
bglu_2g01950 | bglu_2g01950 | 222334 | 223143 | 810 | - | PROTEIN:hypothetical protein |
bglu_2g01960 | bglu_2g01960 | 223588 | 224799 | 1212 | + | PROTEIN:Aldose 1-epimerase |
bglu_2g01980 | bglu_2g01980 | 226266 | 228638 | 2373 | - | PROTEIN:DNA polymerase II |
bglu_2g01990 | bglu_2g01990 | 229467 | 230375 | 909 | + | PROTEIN:Transcriptional regulator, LysR family pro |
bglu_2g02010 | bglu_2g02010 | 232286 | 233491 | 1206 | + | PROTEIN:Outer membrane porin, OmpC family protein |
bglu_2g02020 | bglu_2g02020 | 234021 | 235418 | 1398 | - | PROTEIN:ATP-dependent RNA helicase DbpA |
bglu_2g02030 | bglu_2g02030 | 235432 | 235614 | 183 | - | PROTEIN:hypothetical protein |
bglu_2g02040 | bglu_2g02040 | 236654 | 237772 | 1119 | + | PROTEIN:hypothetical protein |
bglu_2g02050 | bglu_2g02050 | 237818 | 238408 | 591 | - | PROTEIN:Transcriptional regulator |
bglu_2g02060 | bglu_2g02060 | 238834 | 239325 | 492 | - | PROTEIN:hypothetical protein |
bglu_2g02070 | bglu_2g02070 | 240006 | 240425 | 420 | - | PROTEIN:Phosphate-starvation-inducible E |
bglu_2g02080 | bglu_2g02080 | 240629 | 241309 | 681 | - | PROTEIN:hypothetical protein |
bglu_2g02090 | bglu_2g02090 | 242081 | 243724 | 1644 | + | PROTEIN:Methyl-accepting chemotaxis sensory transd |
bglu_2g02120 | bglu_2g02120 | 245401 | 245859 | 459 | + | PROTEIN:hypothetical protein |
bglu_2g02130 | bglu_2g02130 | 245902 | 247434 | 1533 | + | PROTEIN:hypothetical protein |
bglu_2g02140 | bglu_2g02140 | 247532 | 249883 | 2352 | + | PROTEIN:hypothetical protein |
bglu_2g02150 | bglu_2g02150 | 249883 | 250863 | 981 | + | PROTEIN:hypothetical protein |
bglu_2g02160 | bglu_2g02160 | 250866 | 251663 | 798 | + | PROTEIN:hypothetical protein |
bglu_2g02170 | bglu_2g02170 | 251656 | 253911 | 2256 | + | PROTEIN:hypothetical protein |
bglu_2g02180 | bglu_2g02180 | 253964 | 255535 | 1572 | + | PROTEIN:hypothetical protein |
bglu_2g02190 | bglu_2g02190 | 255623 | 255880 | 258 | + | PROTEIN:PAAR repeat-containing protein |
bglu_2g02200 | bglu_2g02200 | 255884 | 257173 | 1290 | + | PROTEIN:hypothetical protein |
bglu_2g02210 | bglu_2g02210 | 257170 | 260691 | 3522 | + | PROTEIN:hypothetical protein |
bglu_2g02230 | bglu_2g02230 | 260910 | 262055 | 1146 | - | PROTEIN:hypothetical protein |
bglu_2g02240 | bglu_2g02240 | 262748 | 263323 | 576 | - | PROTEIN:Pyridoxamine 5'-phosphate oxidase-related, |
bglu_2g02250 | bglu_2g02250 | 263440 | 267117 | 3678 | - | PROTEIN:Probable awr type III effector family prot |
bglu_2g02260 | bglu_2g02260 | 267281 | 270199 | 2919 | - | PROTEIN:Transcriptional regulator, winged helix fa |
bglu_2g02270 | bglu_2g02270 | 270256 | 270711 | 456 | - | PROTEIN:HpaB |
bglu_2g02280 | bglu_2g02280 | 270822 | 271097 | 276 | - | PROTEIN:hypothetical protein |
bglu_2g02290 | bglu_2g02290 | 271242 | 271487 | 246 | - | PROTEIN:hypothetical protein |
bglu_2g02300 | bglu_2g02300 | 271517 | 272887 | 1371 | - | PROTEIN:Secretion-associated protein |
bglu_2g02330 | bglu_2g02330 | 274533 | 274796 | 264 | - | PROTEIN:Type III secretion-associated protein |
bglu_2g02340 | bglu_2g02340 | 274812 | 275462 | 651 | - | PROTEIN:type III secretion system protein |
bglu_2g02350 | bglu_2g02350 | 275446 | 276783 | 1338 | - | PROTEIN:Type III secretion system apparatus protei |
bglu_2g02360 | bglu_2g02360 | 276777 | 277442 | 666 | - | PROTEIN:Type III secretion protein HpaP |
bglu_2g02370 | bglu_2g02370 | 277439 | 279544 | 2106 | - | PROTEIN:Putative HrpO |
bglu_2g02380 | bglu_2g02380 | 279566 | 280624 | 1059 | - | PROTEIN:type III secretion system protein HrcU |
bglu_2g02390 | bglu_2g02390 | 281075 | 281659 | 585 | + | PROTEIN:Type III secretion protein, HrpB1/HrpK fam |
bglu_2g02400 | bglu_2g02400 | 281691 | 282077 | 387 | + | PROTEIN:Type III secretion protein HrpB |
bglu_2g02410 | bglu_2g02410 | 282126 | 282968 | 843 | + | PROTEIN:Type III secretion apparatus lipoprotein, |
bglu_2g02420 | bglu_2g02420 | 282988 | 283728 | 741 | + | PROTEIN:Type III secretion protein HrpB |
bglu_2g02430 | bglu_2g02430 | 283713 | 284759 | 1047 | + | PROTEIN:type III secretion system protein HrpB |
bglu_2g02440 | bglu_2g02440 | 284756 | 286108 | 1353 | + | PROTEIN:type III secretion system ATPase |
bglu_2g02450 | bglu_2g02450 | 286105 | 286629 | 525 | + | PROTEIN:hypothetical protein |
bglu_2g02460 | bglu_2g02460 | 286626 | 287459 | 834 | + | PROTEIN:Type III secretion-associated protein |
bglu_2g02470 | bglu_2g02470 | 287687 | 289129 | 1443 | + | PROTEIN:HrpB |
bglu_2g02480 | bglu_2g02480 | 289167 | 290984 | 1818 | + | PROTEIN:Type III secretion outer membrane pore, Ys |
bglu_2g02490 | bglu_2g02490 | 291168 | 292007 | 840 | + | PROTEIN:hypothetical protein |
bglu_2g02500 | bglu_2g02500 | 292136 | 293173 | 1038 | - | PROTEIN:Probable response regulator transcription |
bglu_2g02510 | bglu_2g02510 | 293614 | 294318 | 705 | - | PROTEIN:hypothetical protein |
bglu_2g02520 | bglu_2g02520 | 294611 | 295696 | 1086 | + | PROTEIN:hypothetical protein |
bglu_2g02530 | bglu_2g02530 | 295764 | 297656 | 1893 | + | PROTEIN:hypothetical protein |
bglu_2g02540 | bglu_2g02540 | 297671 | 298168 | 498 | + | PROTEIN:hypothetical protein |
bglu_2g02560 | bglu_2g02560 | 299030 | 302020 | 2991 | + | PROTEIN:hypothetical protein |
bglu_2g02570 | bglu_2g02570 | 302020 | 302889 | 870 | + | PROTEIN:Ankyrin |
bglu_2g02580 | bglu_2g02580 | 302889 | 303323 | 435 | + | PROTEIN:hypothetical protein |
bglu_2g02590 | bglu_2g02590 | 303376 | 303846 | 471 | + | PROTEIN:Putative cytoplasmic protein |
bglu_2g02600 | bglu_2g02600 | 303868 | 308145 | 4278 | + | PROTEIN:YD repeat protein |
bglu_2g02640 | bglu_2g02640 | 309866 | 311098 | 1233 | + | PROTEIN:2-oxoisovalerate dehydrogenase, E1 compone |
bglu_2g02650 | bglu_2g02650 | 311141 | 312145 | 1005 | + | PROTEIN:2-oxoisovalerate dehydrogenase, E1 compone |
bglu_2g02660 | bglu_2g02660 | 312147 | 313511 | 1365 | + | PROTEIN:branched-chain alpha-keto acid dehydrogena |
bglu_2g02670 | bglu_2g02670 | 313516 | 314913 | 1398 | + | PROTEIN:dihydrolipoamide dehydrogenase |
bglu_2g02680 | bglu_2g02680 | 315703 | 316770 | 1068 | + | PROTEIN:hypothetical protein |
bglu_2g02690 | bglu_2g02690 | 317073 | 318662 | 1590 | + | PROTEIN:Amino acid adenylation domain protein |
bglu_2g02700 | bglu_2g02700 | 318659 | 318919 | 261 | + | PROTEIN:Peptide synthetase, putative |
bglu_2g02710 | bglu_2g02710 | 319054 | 319962 | 909 | + | PROTEIN:Non-ribosomal peptide synthase related pro |
bglu_2g02720 | bglu_2g02720 | 319966 | 320754 | 789 | + | PROTEIN:Non-ribosomal peptide synthesis thioestera |
bglu_2g02730 | bglu_2g02730 | 320770 | 321453 | 684 | + | PROTEIN:Demethylmenaquinone methyltransferase |
bglu_2g02740 | bglu_2g02740 | 321468 | 322418 | 951 | + | PROTEIN:Branched-chain amino acid aminotransferase |
